{
  "data": [
    [0, 0, 1.6886],
    [1, 0, 1.3292],
    [2, 0, 1.6847],
    [3, 0, 1.5839],
    [4, 0, 0.74],
    [5, 0, 1.464],
    [6, 0, 1.5728],
    [7, 0, 1.5979],
    [8, 0, 0.8364],
    [9, 0, 0.8115],
    [10, 0, 1.0968],
    [11, 0, 1.0112],
    [12, 0, 1.3358],
    [13, 0, 1.0938],
    [14, 0, 0.9133],
    [15, 0, 1.3422],
    [16, 0, 1.0689],
    [17, 0, 0.8797],
    [18, 0, 1.1505],
    [19, 0, 1.1424],
    [0, 1, 2.1056],
    [1, 1, 2.1354],
    [2, 1, 1.5273],
    [3, 1, 1.3696],
    [4, 1, 1.9634],
    [5, 1, 2.0629],
    [6, 1, 1.2334],
    [7, 1, 1.5616],
    [8, 1, 1.8364],
    [9, 1, 1.8836],
    [10, 1, 2.0156],
    [11, 1, 1.6423],
    [12, 1, 1.5494],
    [13, 1, 1.6106],
    [14, 1, 2.0221],
    [15, 1, 1.6242],
    [16, 1, 1.7571],
    [17, 1, 2.1524],
    [18, 1, 2.0138],
    [19, 1, 1.8249],
    [0, 2, 1.1307],
    [1, 2, 1.4348],
    [2, 2, 1.5912],
    [3, 2, 1.8797],
    [4, 2, 2.771],
    [5, 2, 1.3486],
    [6, 2, 2.09],
    [7, 2, 1.6413],
    [8, 2, 2.5741],
    [9, 2, 2.569],
    [10, 2, 1.8087],
    [11, 2, 2.4209],
    [12, 2, 1.9673],
    [13, 2, 2.2867],
    [14, 2, 2.1054],
    [15, 2, 1.8687],
    [16, 2, 2.1256],
    [17, 2, 2.0412],
    [18, 2, 1.7362],
    [19, 2, 1.9266],
    [0, 3, 3.4752],
    [1, 3, 3.5007],
    [2, 3, 3.5969],
    [3, 3, 3.5668],
    [4, 3, 2.9255],
    [5, 3, 3.5246],
    [6, 3, 3.5039],
    [7, 3, 3.5992],
    [8, 3, 3.1531],
    [9, 3, 3.1358],
    [10, 3, 3.479],
    [11, 3, 3.3256],
    [12, 3, 3.5475],
    [13, 3, 3.4089],
    [14, 3, 3.3592],
    [15, 3, 3.5649],
    [16, 3, 3.4485],
    [17, 3, 3.3267],
    [18, 3, 3.4995],
    [19, 3, 3.5062]
  ],
  "gene": ["E2f1(+)", "Trp53(+)", "Klf2(+)", "Runx1(+)", "Irf5(+)", "Myc(+)", "Elf4(+)", "Elf1(+)", "Spi1(+)", "Irf8(+)", "Batf(+)", "Fli1(+)", "Ets1(+)", "Ikzf1(+)", "Irf9(+)", "Runx3(+)", "Stat1(+)", "Irf7(+)", "Irf1(+)", "Spib(+)"],
  "stage": ["6~8w", "12m", "18m", "24m"]
}
