{
  "data": [
    [0, 0, 0.9837],
    [1, 0, 2.4164],
    [2, 0, 2.5293],
    [3, 0, 2.5526],
    [4, 0, 1.86],
    [5, 0, 1.8634],
    [6, 0, 1.7868],
    [7, 0, 1.1136],
    [8, 0, 1.7255],
    [9, 0, 1.654],
    [10, 0, 1.4577],
    [11, 0, 0.9564],
    [12, 0, 1.6843],
    [13, 0, 0.8747],
    [14, 0, 1.4158],
    [15, 0, 1.1209],
    [16, 0, 1.1069],
    [17, 0, 1.6803],
    [18, 0, 1.4835],
    [19, 0, 1.5235],
    [0, 1, 3.3975],
    [1, 1, 1.9595],
    [2, 1, 0.7735],
    [3, 1, 1.1532],
    [4, 1, 1.7784],
    [5, 1, 1.3352],
    [6, 1, 1.412],
    [7, 1, 1.8584],
    [8, 1, 1.4982],
    [9, 1, 1.7179],
    [10, 1, 1.8236],
    [11, 1, 2.5228],
    [12, 1, 2.1717],
    [13, 1, 2.1698],
    [14, 1, 1.6336],
    [15, 1, 1.9047],
    [16, 1, 2.0898],
    [17, 1, 1.352],
    [18, 1, 1.5426],
    [19, 1, 1.57],
    [0, 2, 1.8453],
    [1, 2, 0.8152],
    [2, 2, 1.9769],
    [3, 2, 1.4046],
    [4, 2, 1.2229],
    [5, 2, 1.6369],
    [6, 2, 1.619],
    [7, 2, 1.9347],
    [8, 2, 1.5829],
    [9, 2, 1.4388],
    [10, 2, 1.5373],
    [11, 2, 1.6686],
    [12, 2, 1.0967],
    [13, 2, 2.035],
    [14, 2, 1.7664],
    [15, 2, 1.8767],
    [16, 2, 1.7327],
    [17, 2, 1.7943],
    [18, 2, 1.7869],
    [19, 2, 1.7113],
    [0, 3, 2.1735],
    [1, 3, 3.2088],
    [2, 3, 3.1203],
    [3, 3, 3.2896],
    [4, 3, 3.5386],
    [5, 3, 3.5645],
    [6, 3, 3.5823],
    [7, 3, 3.4933],
    [8, 3, 3.5934],
    [9, 3, 3.5893],
    [10, 3, 3.5814],
    [11, 3, 3.2522],
    [12, 3, 3.4474],
    [13, 3, 3.3205],
    [14, 3, 3.5843],
    [15, 3, 3.4976],
    [16, 3, 3.4706],
    [17, 3, 3.5734],
    [18, 3, 3.587],
    [19, 3, 3.5952]
  ],
  "gene": ["Ets1(+)", "Elf4(+)", "Junb(+)", "Runx1(+)", "Tfec(+)", "Klf2(+)", "Runx3(+)", "Batf(+)", "Mafb(+)", "Batf3(+)", "Spic(+)", "Irf9(+)", "Mef2c(+)", "Stat1(+)", "Ikzf1(+)", "Irf7(+)", "Fli1(+)", "Spi1(+)", "Irf8(+)", "Irf5(+)"],
  "stage": ["6~8w", "12m", "18m", "24m"]
}
