| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| MT-ATP6.png | 2022-03-09 09:25 | 110K | ||
| MT-ATP8.png | 2022-03-09 09:25 | 110K | ||
| MT-COX1.png | 2022-03-09 09:25 | 113K | ||
| MT-COX2.png | 2022-03-09 09:25 | 111K | ||
| MT-COX3.png | 2022-03-09 09:25 | 111K | ||
| MT-CYTB.png | 2022-03-09 09:25 | 110K | ||
| MT-ND1.png | 2022-03-09 09:25 | 110K | ||
| MT-ND2.png | 2022-03-09 09:25 | 110K | ||
| MT-ND3.png | 2022-03-09 09:25 | 110K | ||
| MT-ND4.png | 2022-03-09 09:25 | 110K | ||
| MT-ND4L.png | 2022-03-09 09:25 | 110K | ||
| MT-ND5.png | 2022-03-09 09:25 | 110K | ||
| MT-ND6.png | 2022-03-09 09:25 | 110K | ||
| MT-trna0.png | 2022-03-09 09:25 | 112K | ||
| MT-trna2.png | 2022-03-09 09:25 | 110K | ||
| t1aep-NAS4-CAEEL.png | 2022-03-09 09:28 | 121K | ||
| t2aep-NEK7-MOUSE.png | 2022-03-09 09:33 | 134K | ||
| t3aep-G3ST3-MOUSE.png | 2022-03-09 09:38 | 131K | ||
| t4aep-E2F5-HUMAN.png | 2022-03-09 09:39 | 140K | ||
| t5aep-RABL6-HUMAN.png | 2022-03-09 09:39 | 145K | ||
| t6aep.png | 2022-03-09 09:40 | 115K | ||
| t7aep.png | 2022-03-09 09:41 | 110K | ||
| t8aep.png | 2022-03-09 09:41 | 148K | ||
| t11aep.png | 2022-03-09 09:25 | 126K | ||
| t13aep-COMD2-HUMAN.png | 2022-03-09 09:26 | 146K | ||
| t14aep-MFSD6-PIG.png | 2022-03-09 09:26 | 119K | ||
| t17aep-DNAK-RHILO.png | 2022-03-09 09:28 | 112K | ||
| t19aep.png | 2022-03-09 09:28 | 112K | ||
| t21aep.png | 2022-03-09 09:29 | 110K | ||
| t22aep-T184A-HUMAN.png | 2022-03-09 09:29 | 136K | ||
| t23aep.png | 2022-03-09 09:29 | 110K | ||
| t24aep-SODC-CAEBR.png | 2022-03-09 09:30 | 123K | ||
| t25aep.png | 2022-03-09 09:30 | 118K | ||
| t26aep-N2B-HAEIR.png | 2022-03-09 09:31 | 111K | ||
| t27aep-CCD97-MOUSE.png | 2022-03-09 09:32 | 136K | ||
| t28aep.png | 2022-03-09 09:32 | 114K | ||
| t30aep.png | 2022-03-09 09:34 | 130K | ||
| t31aep-XPO2-XENLA.png | 2022-03-09 09:34 | 139K | ||
| t33aep-SCLY-BOVIN.png | 2022-03-09 09:35 | 131K | ||
| t35aep-ARF6-CHICK.png | 2022-03-09 09:37 | 142K | ||
| t36aep.png | 2022-03-09 09:37 | 110K | ||
| t37aep.png | 2022-03-09 09:38 | 110K | ||
| t38aep.png | 2022-03-09 09:38 | 115K | ||
| t39aep.png | 2022-03-09 09:38 | 111K | ||
| t40aep.png | 2022-03-09 09:39 | 110K | ||
| t41aep-SPT16-CRYNJ.png | 2022-03-09 09:39 | 112K | ||
| t42aep.png | 2022-03-09 09:39 | 112K | ||
| t43aep.png | 2022-03-09 09:39 | 114K | ||
| t44aep-KIN17-MOUSE.png | 2022-03-09 09:39 | 112K | ||
| t45aep-PLPL7-MOUSE.png | 2022-03-09 09:39 | 133K | ||
| t46aep.png | 2022-03-09 09:39 | 120K | ||
| t47aep-ALG11-MOUSE.png | 2022-03-09 09:39 | 135K | ||
| t48aep-XBP1-MOUSE.png | 2022-03-09 09:39 | 146K | ||
| t49aep.png | 2022-03-09 09:39 | 121K | ||
| t50aep.png | 2022-03-09 09:39 | 112K | ||
| t52aep-SORL-CHICK.png | 2022-03-09 09:39 | 130K | ||
| t53aep.png | 2022-03-09 09:39 | 110K | ||
| t55aep-ACO13-PONAB.png | 2022-03-09 09:39 | 137K | ||
| t56aep.png | 2022-03-09 09:39 | 110K | ||
| t57aep-HEM2-MACFA.png | 2022-03-09 09:39 | 137K | ||
| t58aep-RM28-HUMAN.png | 2022-03-09 09:39 | 144K | ||
| t59aep-HAUS1-BOVIN.png | 2022-03-09 09:39 | 134K | ||
| t60aep.png | 2022-03-09 09:39 | 117K | ||
| t62aep-5HT1D-HUMAN.png | 2022-03-09 09:40 | 112K | ||
| t63aep-SYT15-HUMAN.png | 2022-03-09 09:40 | 134K | ||
| t64aep-AP2S1-RAT.png | 2022-03-09 09:40 | 149K | ||
| t65aep.png | 2022-03-09 09:40 | 112K | ||
| t66aep-FICD-NEMVE.png | 2022-03-09 09:40 | 126K | ||
| t68aep-MGT5A-HUMAN.png | 2022-03-09 09:40 | 138K | ||
| t70aep-STK-HYDVU.png | 2022-03-09 09:40 | 111K | ||
| t71aep-F16P1-BOVIN.png | 2022-03-09 09:41 | 147K | ||
| t74aep.png | 2022-03-09 09:41 | 117K | ||
| t75aep-SC31A-DANRE.png | 2022-03-09 09:41 | 146K | ||
| t77aep.png | 2022-03-09 09:41 | 110K | ||
| t78aep.png | 2022-03-09 09:41 | 138K | ||
| t80aep.png | 2022-03-09 09:41 | 110K | ||
| t81aep-LCAP-MOUSE.png | 2022-03-09 09:41 | 135K | ||
| t82aep.png | 2022-03-09 09:41 | 110K | ||
| t83aep.png | 2022-03-09 09:41 | 111K | ||
| t84aep-CPT1A-MOUSE.png | 2022-03-09 09:41 | 133K | ||
| t86aep.png | 2022-03-09 09:41 | 113K | ||
| t87aep.png | 2022-03-09 09:41 | 110K | ||
| t88aep-TYPX-TRYBB.png | 2022-03-09 09:41 | 111K | ||
| t89aep-TEX10-CHICK.png | 2022-03-09 09:41 | 139K | ||
| t90aep.png | 2022-03-09 09:41 | 110K | ||
| t91aep.png | 2022-03-09 09:41 | 110K | ||
| t92aep.png | 2022-03-09 09:42 | 110K | ||
| t94aep.png | 2022-03-09 09:42 | 117K | ||
| t95aep-HPS3-MOUSE.png | 2022-03-09 09:42 | 126K | ||
| t96aep-ASI1C-DANRE.png | 2022-03-09 09:42 | 117K | ||
| t97aep-P52K-HUMAN.png | 2022-03-09 09:42 | 112K | ||
| t98aep-RMND1-HUMAN.png | 2022-03-09 09:42 | 125K | ||
| t99aep-HSF2B-HUMAN.png | 2022-03-09 09:42 | 121K | ||
| t100aep.png | 2022-03-09 09:25 | 110K | ||
| t101aep-TPP1-MACFA.png | 2022-03-09 09:25 | 112K | ||
| t102aep-CAC1A-DROME.png | 2022-03-09 09:25 | 114K | ||
| t103aep-CAC1A-APIME.png | 2022-03-09 09:25 | 111K | ||
| t104aep-DEK1-MAIZE.png | 2022-03-09 09:25 | 113K | ||
| t105aep-ADAT1-XENTR.png | 2022-03-09 09:25 | 138K | ||
| t106aep.png | 2022-03-09 09:25 | 112K | ||
| t107aep-QRFPR-HUMAN.png | 2022-03-09 09:25 | 116K | ||
| t108aep-STML1-MOUSE.png | 2022-03-09 09:25 | 125K | ||
| t109aep.png | 2022-03-09 09:25 | 114K | ||
| t110aep-DI3L2-XENTR.png | 2022-03-09 09:25 | 133K | ||
| t111aep.png | 2022-03-09 09:25 | 111K | ||
| t112aep.png | 2022-03-09 09:25 | 112K | ||
| t113aep.png | 2022-03-09 09:25 | 112K | ||
| t114aep.png | 2022-03-09 09:25 | 111K | ||
| t115aep.png | 2022-03-09 09:25 | 111K | ||
| t116aep.png | 2022-03-09 09:25 | 110K | ||
| t118aep.png | 2022-03-09 09:25 | 110K | ||
| t119aep.png | 2022-03-09 09:25 | 111K | ||
| t120aep.png | 2022-03-09 09:25 | 112K | ||
| t122aep.png | 2022-03-09 09:25 | 111K | ||
| t123aep.png | 2022-03-09 09:25 | 114K | ||
| t124aep.png | 2022-03-09 09:25 | 110K | ||
| t125aep.png | 2022-03-09 09:25 | 110K | ||
| t126aep.png | 2022-03-09 09:25 | 110K | ||
| t127aep.png | 2022-03-09 09:26 | 114K | ||
| t129aep.png | 2022-03-09 09:26 | 111K | ||
| t130aep.png | 2022-03-09 09:26 | 110K | ||
| t131aep.png | 2022-03-09 09:26 | 114K | ||
| t132aep.png | 2022-03-09 09:26 | 110K | ||
| t133aep.png | 2022-03-09 09:26 | 112K | ||
| t134aep.png | 2022-03-09 09:26 | 118K | ||
| t135aep-ANO7-RAT.png | 2022-03-09 09:26 | 137K | ||
| t136aep-YK006-HUMAN.png | 2022-03-09 09:26 | 113K | ||
| t137aep.png | 2022-03-09 09:26 | 111K | ||
| t138aep.png | 2022-03-09 09:26 | 112K | ||
| t139aep.png | 2022-03-09 09:26 | 112K | ||
| t140aep.png | 2022-03-09 09:26 | 111K | ||
| t141aep.png | 2022-03-09 09:26 | 123K | ||
| t142aep.png | 2022-03-09 09:26 | 117K | ||
| t143aep-RHM2-ARATH.png | 2022-03-09 09:26 | 112K | ||
| t144aep-ANXA5-CHICK.png | 2022-03-09 09:26 | 123K | ||
| t145aep-CC108-HUMAN.png | 2022-03-09 09:26 | 120K | ||
| t146aep.png | 2022-03-09 09:26 | 111K | ||
| t147aep.png | 2022-03-09 09:26 | 113K | ||
| t148aep.png | 2022-03-09 09:26 | 111K | ||
| t149aep.png | 2022-03-09 09:26 | 110K | ||
| t150aep.png | 2022-03-09 09:26 | 111K | ||
| t151aep.png | 2022-03-09 09:26 | 110K | ||
| t152aep.png | 2022-03-09 09:26 | 130K | ||
| t153aep.png | 2022-03-09 09:26 | 111K | ||
| t154aep-RTJK-DROME.png | 2022-03-09 09:26 | 112K | ||
| t155aep.png | 2022-03-09 09:26 | 110K | ||
| t156aep.png | 2022-03-09 09:27 | 110K | ||
| t157aep-MAOM-MOUSE.png | 2022-03-09 09:27 | 112K | ||
| t158aep.png | 2022-03-09 09:27 | 110K | ||
| t159aep-CCD14-HUMAN.png | 2022-03-09 09:27 | 121K | ||
| t160aep-ATE1-HUMAN.png | 2022-03-09 09:27 | 138K | ||
| t161aep-WDR78-HUMAN.png | 2022-03-09 09:27 | 124K | ||
| t162aep.png | 2022-03-09 09:27 | 113K | ||
| t163aep.png | 2022-03-09 09:27 | 111K | ||
| t165aep.png | 2022-03-09 09:27 | 110K | ||
| t166aep-PCFT-BOVIN.png | 2022-03-09 09:27 | 124K | ||
| t167aep-PCFT-BOVIN.png | 2022-03-09 09:27 | 131K | ||
| t168aep.png | 2022-03-09 09:27 | 111K | ||
| t169aep.png | 2022-03-09 09:27 | 117K | ||
| t170aep-CADN-ACRMI.png | 2022-03-09 09:27 | 119K | ||
| t171aep.png | 2022-03-09 09:27 | 110K | ||
| t172aep-CT2NL-PONAB.png | 2022-03-09 09:27 | 142K | ||
| t173aep-S18B1-MOUSE.png | 2022-03-09 09:27 | 125K | ||
| t174aep-NOTCH-DROME.png | 2022-03-09 09:27 | 130K | ||
| t175aep.png | 2022-03-09 09:27 | 110K | ||
| t176aep.png | 2022-03-09 09:28 | 120K | ||
| t177aep.png | 2022-03-09 09:28 | 128K | ||
| t178aep.png | 2022-03-09 09:28 | 110K | ||
| t179aep-NAGAB-CHICK.png | 2022-03-09 09:28 | 142K | ||
| t180aep.png | 2022-03-09 09:28 | 112K | ||
| t181aep.png | 2022-03-09 09:28 | 113K | ||
| t182aep.png | 2022-03-09 09:28 | 111K | ||
| t183aep-RS15-PODAS.png | 2022-03-09 09:28 | 112K | ||
| t184aep-MPDZ-HUMAN.png | 2022-03-09 09:28 | 121K | ||
| t185aep-PHOT2-ORYSJ.png | 2022-03-09 09:28 | 112K | ||
| t186aep.png | 2022-03-09 09:28 | 110K | ||
| t188aep.png | 2022-03-09 09:28 | 110K | ||
| t189aep.png | 2022-03-09 09:28 | 110K | ||
| t190aep-CENPV-MOUSE.png | 2022-03-09 09:28 | 131K | ||
| t191aep-SIR1-RAT.png | 2022-03-09 09:28 | 116K | ||
| t192aep.png | 2022-03-09 09:28 | 110K | ||
| t193aep.png | 2022-03-09 09:28 | 123K | ||
| t194aep.png | 2022-03-09 09:28 | 112K | ||
| t195aep.png | 2022-03-09 09:28 | 110K | ||
| t196aep.png | 2022-03-09 09:28 | 115K | ||
| t197aep-PHEA-METJA.png | 2022-03-09 09:28 | 111K | ||
| t198aep.png | 2022-03-09 09:28 | 111K | ||
| t200aep.png | 2022-03-09 09:28 | 110K | ||
| t202aep-PSF2-MOUSE.png | 2022-03-09 09:28 | 139K | ||
| t203aep-FKB12-DROME.png | 2022-03-09 09:28 | 117K | ||
| t204aep.png | 2022-03-09 09:28 | 110K | ||
| t205aep-QRFPR-HUMAN.png | 2022-03-09 09:28 | 116K | ||
| t206aep.png | 2022-03-09 09:28 | 110K | ||
| t207aep.png | 2022-03-09 09:28 | 110K | ||
| t208aep.png | 2022-03-09 09:28 | 110K | ||
| t209aep.png | 2022-03-09 09:28 | 110K | ||
| t210aep-ZBED1-HUMAN.png | 2022-03-09 09:29 | 113K | ||
| t211aep.png | 2022-03-09 09:29 | 111K | ||
| t213aep.png | 2022-03-09 09:29 | 111K | ||
| t214aep.png | 2022-03-09 09:29 | 110K | ||
| t215aep.png | 2022-03-09 09:29 | 110K | ||
| t218aep.png | 2022-03-09 09:29 | 112K | ||
| t219aep.png | 2022-03-09 09:29 | 112K | ||
| t220aep.png | 2022-03-09 09:29 | 117K | ||
| t222aep-MTMR8-DANRE.png | 2022-03-09 09:29 | 111K | ||
| t225aep.png | 2022-03-09 09:29 | 110K | ||
| t226aep-DYHC2-RAT.png | 2022-03-09 09:29 | 111K | ||
| t227aep.png | 2022-03-09 09:29 | 110K | ||
| t229aep.png | 2022-03-09 09:29 | 110K | ||
| t230aep.png | 2022-03-09 09:29 | 110K | ||
| t231aep.png | 2022-03-09 09:29 | 110K | ||
| t232aep-MTHFS-RABIT.png | 2022-03-09 09:29 | 126K | ||
| t233aep.png | 2022-03-09 09:29 | 110K | ||
| t234aep.png | 2022-03-09 09:29 | 111K | ||
| t237aep.png | 2022-03-09 09:29 | 110K | ||
| t238aep.png | 2022-03-09 09:29 | 110K | ||
| t242aep.png | 2022-03-09 09:30 | 111K | ||
| t243aep-RFC3-HUMAN.png | 2022-03-09 09:30 | 134K | ||
| t244aep-AATM-XENTR.png | 2022-03-09 09:30 | 112K | ||
| t245aep.png | 2022-03-09 09:30 | 110K | ||
| t246aep-ZC3H3-MOUSE.png | 2022-03-09 09:30 | 136K | ||
| t247aep-KCC4-RAT.png | 2022-03-09 09:30 | 136K | ||
| t248aep-BMP5-HUMAN.png | 2022-03-09 09:30 | 121K | ||
| t249aep-IP6K1-RAT.png | 2022-03-09 09:30 | 129K | ||
| t251aep-SO4C1-RAT.png | 2022-03-09 09:30 | 114K | ||
| t252aep.png | 2022-03-09 09:30 | 111K | ||
| t253aep-KKCC2-RAT.png | 2022-03-09 09:30 | 139K | ||
| t254aep.png | 2022-03-09 09:30 | 114K | ||
| t255aep.png | 2022-03-09 09:30 | 111K | ||
| t256aep.png | 2022-03-09 09:30 | 110K | ||
| t257aep.png | 2022-03-09 09:30 | 110K | ||
| t258aep-PDE3A-RAT.png | 2022-03-09 09:30 | 135K | ||
| t259aep.png | 2022-03-09 09:30 | 113K | ||
| t260aep-ARL3-CHLRE.png | 2022-03-09 09:30 | 112K | ||
| t261aep.png | 2022-03-09 09:31 | 118K | ||
| t262aep-BMP2-RAT.png | 2022-03-09 09:31 | 134K | ||
| t263aep.png | 2022-03-09 09:31 | 111K | ||
| t264aep-TM136-BOVIN.png | 2022-03-09 09:31 | 120K | ||
| t265aep-TM136-BOVIN.png | 2022-03-09 09:31 | 129K | ||
| t266aep.png | 2022-03-09 09:31 | 112K | ||
| t267aep.png | 2022-03-09 09:31 | 111K | ||
| t268aep-SYSC-DICDI.png | 2022-03-09 09:31 | 112K | ||
| t269aep.png | 2022-03-09 09:31 | 113K | ||
| t270aep.png | 2022-03-09 09:31 | 110K | ||
| t271aep.png | 2022-03-09 09:31 | 110K | ||
| t272aep.png | 2022-03-09 09:31 | 111K | ||
| t273aep.png | 2022-03-09 09:32 | 134K | ||
| t274aep-MAJIN-RAT.png | 2022-03-09 09:32 | 131K | ||
| t275aep.png | 2022-03-09 09:32 | 111K | ||
| t276aep.png | 2022-03-09 09:32 | 114K | ||
| t277aep.png | 2022-03-09 09:32 | 110K | ||
| t278aep-LMBL3-HUMAN.png | 2022-03-09 09:32 | 139K | ||
| t279aep-PGBD3-HUMAN.png | 2022-03-09 09:32 | 114K | ||
| t280aep-ZN567-HUMAN.png | 2022-03-09 09:32 | 122K | ||
| t281aep.png | 2022-03-09 09:32 | 118K | ||
| t282aep.png | 2022-03-09 09:32 | 124K | ||
| t283aep.png | 2022-03-09 09:32 | 122K | ||
| t286aep-XPP3-MOUSE.png | 2022-03-09 09:32 | 139K | ||
| t287aep.png | 2022-03-09 09:32 | 111K | ||
| t289aep.png | 2022-03-09 09:32 | 114K | ||
| t290aep-TCB2-CAEBR.png | 2022-03-09 09:32 | 112K | ||
| t292aep-ABHD2-MOUSE.png | 2022-03-09 09:32 | 130K | ||
| t293aep-HERC2-DROME.png | 2022-03-09 09:32 | 127K | ||
| t294aep-YQIK-BACSU.png | 2022-03-09 09:32 | 134K | ||
| t295aep.png | 2022-03-09 09:33 | 118K | ||
| t296aep-CO1A2-MOUSE.png | 2022-03-09 09:33 | 138K | ||
| t297aep-GPR19-MOUSE.png | 2022-03-09 09:33 | 121K | ||
| t298aep.png | 2022-03-09 09:33 | 118K | ||
| t300aep-GBRB3-HUMAN.png | 2022-03-09 09:33 | 120K | ||
| t301aep.png | 2022-03-09 09:33 | 111K | ||
| t302aep-NHP6-DICDI.png | 2022-03-09 09:33 | 112K | ||
| t303aep-BPL1-HUMAN.png | 2022-03-09 09:33 | 122K | ||
| t305aep-POL4-DROME.png | 2022-03-09 09:34 | 113K | ||
| t306aep.png | 2022-03-09 09:34 | 111K | ||
| t307aep.png | 2022-03-09 09:34 | 117K | ||
| t308aep.png | 2022-03-09 09:34 | 131K | ||
| t309aep-RTJK-DROFU.png | 2022-03-09 09:34 | 112K | ||
| t310aep-LRCH3-MOUSE.png | 2022-03-09 09:34 | 140K | ||
| t311aep.png | 2022-03-09 09:34 | 115K | ||
| t313aep-DAAM1-MOUSE.png | 2022-03-09 09:34 | 125K | ||
| t315aep-EPS8-MOUSE.png | 2022-03-09 09:34 | 145K | ||
| t316aep.png | 2022-03-09 09:34 | 111K | ||
| t317aep.png | 2022-03-09 09:34 | 111K | ||
| t318aep.png | 2022-03-09 09:34 | 114K | ||
| t319aep-UBP45-HUMAN.png | 2022-03-09 09:34 | 116K | ||
| t320aep.png | 2022-03-09 09:35 | 112K | ||
| t321aep.png | 2022-03-09 09:35 | 113K | ||
| t323aep.png | 2022-03-09 09:35 | 116K | ||
| t324aep-5HT2B-TETFL.png | 2022-03-09 09:35 | 118K | ||
| t325aep.png | 2022-03-09 09:35 | 113K | ||
| t326aep-NEUFC-MOUSE.png | 2022-03-09 09:35 | 138K | ||
| t327aep-NCK2-HUMAN.png | 2022-03-09 09:35 | 140K | ||
| t328aep.png | 2022-03-09 09:35 | 110K | ||
| t329aep.png | 2022-03-09 09:35 | 111K | ||
| t330aep.png | 2022-03-09 09:35 | 111K | ||
| t331aep.png | 2022-03-09 09:35 | 110K | ||
| t332aep-DYL1-RAT.png | 2022-03-09 09:35 | 111K | ||
| t333aep.png | 2022-03-09 09:35 | 123K | ||
| t334aep.png | 2022-03-09 09:35 | 110K | ||
| t335aep-FA58A-XENLA.png | 2022-03-09 09:35 | 129K | ||
| t336aep-ANO10-DANRE.png | 2022-03-09 09:35 | 112K | ||
| t338aep.png | 2022-03-09 09:35 | 110K | ||
| t339aep.png | 2022-03-09 09:35 | 110K | ||
| t340aep-VPS28-DROME.png | 2022-03-09 09:35 | 144K | ||
| t341aep.png | 2022-03-09 09:35 | 111K | ||
| t342aep-FBXL5-XENTR.png | 2022-03-09 09:36 | 135K | ||
| t343aep.png | 2022-03-09 09:36 | 110K | ||
| t344aep.png | 2022-03-09 09:36 | 110K | ||
| t345aep.png | 2022-03-09 09:36 | 110K | ||
| t346aep.png | 2022-03-09 09:36 | 115K | ||
| t347aep.png | 2022-03-09 09:36 | 110K | ||
| t348aep.png | 2022-03-09 09:36 | 110K | ||
| t349aep.png | 2022-03-09 09:36 | 110K | ||
| t350aep.png | 2022-03-09 09:36 | 111K | ||
| t351aep.png | 2022-03-09 09:36 | 122K | ||
| t352aep.png | 2022-03-09 09:36 | 110K | ||
| t353aep-BOLL-HUMAN.png | 2022-03-09 09:36 | 114K | ||
| t354aep-ACT2-ORYSJ.png | 2022-03-09 09:36 | 112K | ||
| t355aep-OPSG3-DANRE.png | 2022-03-09 09:36 | 113K | ||
| t356aep.png | 2022-03-09 09:36 | 110K | ||
| t358aep.png | 2022-03-09 09:37 | 132K | ||
| t359aep.png | 2022-03-09 09:37 | 113K | ||
| t360aep-PGBD3-HUMAN.png | 2022-03-09 09:37 | 114K | ||
| t361aep-THRC-SCHPO.png | 2022-03-09 09:37 | 112K | ||
| t362aep.png | 2022-03-09 09:37 | 110K | ||
| t364aep-BOK-CHICK.png | 2022-03-09 09:37 | 124K | ||
| t365aep.png | 2022-03-09 09:37 | 110K | ||
| t366aep.png | 2022-03-09 09:37 | 121K | ||
| t367aep.png | 2022-03-09 09:37 | 121K | ||
| t371aep.png | 2022-03-09 09:37 | 110K | ||
| t372aep.png | 2022-03-09 09:37 | 110K | ||
| t373aep.png | 2022-03-09 09:37 | 110K | ||
| t374aep.png | 2022-03-09 09:38 | 110K | ||
| t375aep.png | 2022-03-09 09:38 | 110K | ||
| t376aep.png | 2022-03-09 09:38 | 111K | ||
| t377aep-PDK2-RAT.png | 2022-03-09 09:38 | 136K | ||
| t378aep.png | 2022-03-09 09:38 | 114K | ||
| t379aep.png | 2022-03-09 09:38 | 110K | ||
| t380aep.png | 2022-03-09 09:38 | 135K | ||
| t381aep-FOXJ1-HUMAN.png | 2022-03-09 09:38 | 122K | ||
| t382aep.png | 2022-03-09 09:38 | 110K | ||
| t383aep.png | 2022-03-09 09:38 | 111K | ||
| t384aep-S2536-CHICK.png | 2022-03-09 09:38 | 134K | ||
| t385aep.png | 2022-03-09 09:38 | 110K | ||
| t386aep-MTMR6-MOUSE.png | 2022-03-09 09:38 | 132K | ||
| t387aep-SNUT2-HUMAN.png | 2022-03-09 09:38 | 142K | ||
| t389aep.png | 2022-03-09 09:38 | 110K | ||
| t390aep-PEPD-HUMAN.png | 2022-03-09 09:38 | 141K | ||
| t393aep.png | 2022-03-09 09:38 | 110K | ||
| t394aep.png | 2022-03-09 09:38 | 110K | ||
| t395aep.png | 2022-03-09 09:38 | 111K | ||
| t396aep.png | 2022-03-09 09:38 | 119K | ||
| t397aep.png | 2022-03-09 09:38 | 127K | ||
| t398aep.png | 2022-03-09 09:38 | 110K | ||
| t402aep.png | 2022-03-09 09:38 | 111K | ||
| t403aep-RS25-LEIIN.png | 2022-03-09 09:38 | 112K | ||
| t404aep.png | 2022-03-09 09:38 | 110K | ||
| t407aep-FA13A-HUMAN.png | 2022-03-09 09:39 | 140K | ||
| t408aep-S30LA-XENLA.png | 2022-03-09 09:39 | 137K | ||
| t410aep-GPV-MOUSE.png | 2022-03-09 09:39 | 119K | ||
| t411aep-ZDHC8-MOUSE.png | 2022-03-09 09:39 | 139K | ||
| t413aep.png | 2022-03-09 09:39 | 124K | ||
| t414aep-TDH-BOVIN.png | 2022-03-09 09:39 | 130K | ||
| t415aep.png | 2022-03-09 09:39 | 111K | ||
| t416aep.png | 2022-03-09 09:39 | 112K | ||
| t417aep.png | 2022-03-09 09:39 | 110K | ||
| t418aep.png | 2022-03-09 09:39 | 111K | ||
| t419aep-PI5K6-ARATH.png | 2022-03-09 09:39 | 112K | ||
| t421aep.png | 2022-03-09 09:39 | 111K | ||
| t423aep.png | 2022-03-09 09:39 | 111K | ||
| t424aep.png | 2022-03-09 09:39 | 111K | ||
| t426aep.png | 2022-03-09 09:39 | 111K | ||
| t427aep.png | 2022-03-09 09:39 | 110K | ||
| t428aep.png | 2022-03-09 09:39 | 111K | ||
| t430aep.png | 2022-03-09 09:39 | 110K | ||
| t432aep.png | 2022-03-09 09:39 | 110K | ||
| t433aep.png | 2022-03-09 09:39 | 129K | ||
| t434aep.png | 2022-03-09 09:39 | 110K | ||
| t435aep-CHIT1-HUMAN.png | 2022-03-09 09:39 | 142K | ||
| t436aep-YPEL1-HUMAN.png | 2022-03-09 09:39 | 142K | ||
| t438aep.png | 2022-03-09 09:39 | 110K | ||
| t439aep-URM1-CAPHI.png | 2022-03-09 09:39 | 139K | ||
| t440aep.png | 2022-03-09 09:39 | 110K | ||
| t444aep-SNX8-HUMAN.png | 2022-03-09 09:39 | 135K | ||
| t445aep.png | 2022-03-09 09:39 | 114K | ||
| t446aep-KLF3-MOUSE.png | 2022-03-09 09:39 | 134K | ||
| t447aep-DDAC-ENTAG.png | 2022-03-09 09:39 | 125K | ||
| t448aep-KLC4-HUMAN.png | 2022-03-09 09:39 | 113K | ||
| t449aep.png | 2022-03-09 09:39 | 133K | ||
| t450aep.png | 2022-03-09 09:39 | 110K | ||
| t451aep.png | 2022-03-09 09:39 | 140K | ||
| t452aep-SYT4-ARATH.png | 2022-03-09 09:39 | 142K | ||
| t453aep.png | 2022-03-09 09:39 | 112K | ||
| t454aep-ZCHC8-MOUSE.png | 2022-03-09 09:39 | 140K | ||
| t455aep-PM34-HUMAN.png | 2022-03-09 09:39 | 142K | ||
| t457aep-ADHE-CLOAB.png | 2022-03-09 09:39 | 128K | ||
| t458aep-PR1B-TOBAC.png | 2022-03-09 09:39 | 115K | ||
| t460aep-RSPH9-DANRE.png | 2022-03-09 09:39 | 130K | ||
| t461aep.png | 2022-03-09 09:39 | 110K | ||
| t462aep-NDK-CHICK.png | 2022-03-09 09:39 | 149K | ||
| t463aep.png | 2022-03-09 09:39 | 110K | ||
| t464aep-FA76A-CHICK.png | 2022-03-09 09:39 | 146K | ||
| t465aep-KLC4-HUMAN.png | 2022-03-09 09:39 | 122K | ||
| t466aep.png | 2022-03-09 09:39 | 110K | ||
| t468aep-FAAA-MOUSE.png | 2022-03-09 09:39 | 112K | ||
| t469aep-YOW5-SCHPO.png | 2022-03-09 09:39 | 134K | ||
| t470aep.png | 2022-03-09 09:39 | 113K | ||
| t471aep.png | 2022-03-09 09:39 | 112K | ||
| t472aep-PRP8-HUMAN.png | 2022-03-09 09:39 | 140K | ||
| t473aep.png | 2022-03-09 09:39 | 116K | ||
| t474aep-COMP-BOVIN.png | 2022-03-09 09:39 | 124K | ||
| t475aep-ASAP1-BOVIN.png | 2022-03-09 09:39 | 141K | ||
| t476aep-CDO1-PONAB.png | 2022-03-09 09:39 | 112K | ||
| t477aep-NKAI2-HUMAN.png | 2022-03-09 09:39 | 115K | ||
| t478aep-MOCS1-DROME.png | 2022-03-09 09:39 | 138K | ||
| t479aep-CASD1-MOUSE.png | 2022-03-09 09:39 | 128K | ||
| t480aep.png | 2022-03-09 09:39 | 110K | ||
| t481aep-FA5-PIG.png | 2022-03-09 09:39 | 118K | ||
| t482aep-PCCA-HUMAN.png | 2022-03-09 09:39 | 112K | ||
| t483aep-SPT22-BOVIN.png | 2022-03-09 09:39 | 128K | ||
| t484aep.png | 2022-03-09 09:39 | 111K | ||
| t485aep.png | 2022-03-09 09:39 | 116K | ||
| t486aep.png | 2022-03-09 09:39 | 140K | ||
| t487aep.png | 2022-03-09 09:39 | 114K | ||
| t488aep.png | 2022-03-09 09:39 | 113K | ||
| t489aep-SAMD3-MOUSE.png | 2022-03-09 09:39 | 116K | ||
| t490aep-PH4H-RAT.png | 2022-03-09 09:39 | 111K | ||
| t493aep.png | 2022-03-09 09:39 | 111K | ||
| t494aep.png | 2022-03-09 09:39 | 110K | ||
| t495aep.png | 2022-03-09 09:39 | 110K | ||
