Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
01 | 2016_Cell_Manno | Midbrain_Manno | Ectoderm | Midbrain | C1 | PCW6-11 | 1,977 |
02 | 2018_Nature_Zhong | PrefrontalCortex_Zhong | Ectoderm | PrefrontalCortex | Smart-seq2 | PCW8-PCW26 | 2309 |
03 | 2013_Nat Struct Mol Biol_Yan | pre-implantation_Yan | pre-organogenesis | / | mRNA-Seq | pre-implantation | 124 |
04 | 2019_Nature_Zhou | Implantation_Zhou | pre-organogenesis | / | STRT/Smart-seq2 | Implantation | 7,636 |
05 | 2019_PLoS Biol_Hu | Retina_Hu | Ectoderm | Retina | STRT | PCW5-PCW24 | 2,421 |
06 | 2016_Cell_Petropoulos | pre-implantation_Petropoulos | pre-organogenesis | / | Smart-seq2 | E3-E7 | 1,529 |
07 | 2015_Development_Blakeley | Blastocyst_Blakeley | pre-organogenesis | / | SMART | Blastocyst | 28 |
08 | 2021_Nature_Tyser | Gastrula_Tyser | pre-organogenesis | / | Smart-seq2 | CS7 | 1,195 |
09 | 2021_Nat Neurosci_Eze | Brain_Eze | Ectoderm | Brain | 10x | CS12-CS22 | 38,993 |
10 | 2022_Science_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 481,120 |
11 | 2019_PLoS Biol_Hochane | Kidney_Hochane | Mesoderm | Kidney | 10x | PCW9-PCW18 | 17,961 |
12 | 2019_Science_Stewart | Kidney_Stewart | Mesoderm | Kidney | 10x | PCW7-PCW16 | 27,203 |
13 | 2021_Cell_Corbett | Intestine_Corbett | Endoderm | Intestine | 10x | PCW8-PCW22 | 76,592 |
14 | 2020_Nature_Han |
|
All_Fetal-Adult |
|
Microwell-seq | PCW7-Adult | 702,968 |
15 | 2021_Cell Stem Cell_Wang | Liver_Wang/YolkSac_Wang | Endoderm/ExE | Liver/Yolk sac | STRT | PCW8 | 17,677 |
16 | 2018_Nat Cell Biol_Gao | DigestiveTract_Gao | Endoderm | Digestive tract | STRT | PCW6-PCW25 | 4,089 |
17 | 2021_Nature_Elmentaite | Intestine_Elmentaite | Endoderm | Intestine | 10x | PCW12-PCW17 | 62,849 |
18 | 2019_Cell Rep_Cui | Heart_Cui | Mesoderm | Heart | STRT | PCW5-PCW25 | 3,842 |
19 | 2019_Development_García | Airway_García | Endoderm | Airway | 10x | Cultured cells | 8,766 |
20 | 2018_Nature_Tormo |
|
extra-embryonic tissues |
|
10x | PCW6-PCW14 | 64,734 |
21 | 2022_Science_Suo |
|
extra-embryo/Mesoderm |
|
10x | PCW4-PCW17 | 908,178 |
22 | 2020_Science_Park | Thymus_Park | Mesoderm | Thymus | 10x/Smart-seq2 | PCW7-PCW17 | 225,901 |
23 | 2021_Science_Reynolds | Skin_Reynolds | Ectoderm | Skin | 10x/Smart-seq2 | PCW7-PCW10 | 528,253 |
24 | 2021_Nature_Jardine | BoneMarrow_Jardine | Mesoderm | BoneMarrow | 10x | PCW12-PCW19 | 103,228 |
25 | 2019_Nature_Popescu | Liver_Popescu | Endoderm | Liver | 10x | PCW7-PCW17 | 219,301 |
26 | 2021_Cell_Yu |
|
Endoderm |
|
10x | PCW7-PCW21 | 155,232 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
01 | 2017_Cell Rep_Mohammed | Gastrula_Mohammed | pre-organogenesis | / | G&T-seq | E3.5-E6.5 | 509 |
02 | 2019_Nature_Nowotschin | Gastrula_Nowotschin | pre-organogenesis | / | 10x | E3.5-E8.75 | 112,217 |
03 | 2019_Cell Rep_Cheng | Gastrula_Cheng | pre-organogenesis | / | Smart-seq2 | E5.25-E6.5 | 1,724 |
04 | 2016_Nature_Scialdone | early-Mesoderm_Scialdone | pre-organogenesis | / | Smart-seq2 | E6.5-E7.75 | 1,205 |
05 | 2019_Nature_Sala | Gastrula_Sala | pre-organogenesis | / | 10x | E6.5-E8.5 | 116,312 |
06 | 2022_Nat Genet_Qiu | Organogenesis_Qiu | pre-organogenesis | / | sci-RNA-seq3 | E8.5 | 154,313 |
07 | 2018_Genome Biol_Dong | Organogenesis_Dong | pre-organogenesis | / | STRT | E9.5-E11.5 | 1,916 |
08 | 2019_Nature_Cao | Organogenesis_Cao | pre-organogenesis | / | sci-RNA-seq3 | E9.5-E13.5 | 218,034 |
09 | 2016_Cell_Manno | Midbrain_Manno | Ectoderm | Midbrain | C1 | E11.5-E18.5 | 1,907 |
10 | 2021_Nature_Manno | Brain_Manno | Ectoderm | Brain | 10x | E7-E18 | 292,495 |
11 | 2018_Cell_Zeisel | NervousSystem_Zeisel | Ectoderm | NervousSystem | 10x | P12-P60 | 160,796 |
12 | 2019_Nature_Soysa | Heart_Soysa | Mesoderm | Heart | 10x | E7.75-E9.25 | 21,998 |
13 | 2021_Nat Commun_Miao | Kidney_Miao | Mesoderm | Kidney | 10x | P0/Adult | 43,636 |
14 | 2017_Development_Adam | Kidney_Adam | Mesoderm | Kidney | Drop-seq | P1 | 4,853 |
15 | 2018_Nature_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 100,605 |
16 | 2018_Cell_Han |
|
All_Fetal-Adult |
|
Microwell-seq | E14.5/P1/Adult | >400,000 |
17 | 2020_Cell Stem Cell_Joost | Skin_Joost | Ectoderm | Skin | 10x | P5w/P9w | 5,767 |
18 | 2019_Neuron_Clark | Retina_Clark | Ectoderm | Retina | 10x | E11-P14 | 120,804 |
19 | 2018_Nature_Montoro | Trachea_Montoro | Endoderm | Trachea | 10x | Adult | 7,193 |
20 | 2020_Nat Commun_Han | Organogenesis_Han | pre-organogenesis | / | 10x | E8.5-E9.5 | 31,268 |
21 | 2017_Elife_Posfai | 32-64cell_Posfai | pre-organogenesis | / | Smart-seq2 | 32-64 cell | 100 |
22 | 2020_Cell_Lotto | Organogenesis_Lotto | pre-organogenesis | / | 10x | E7.5-E10.5 | 44,010 |
23 | 2020_Elife_Marsh | Placenta_Marsh | extra-embryonic tissues | Placenta | 10x | E9.5-E14.5 | 27,326 |
24 | 2020_Science_Park | Thymus_Park | Mesoderm | Thymus | 10x/Smart-seq2 | PCW7-PCW17 | 225,901 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
01 | 2016_Cell_Manno | Midbrain_Manno | Ectoderm | Midbrain | C1 | PCW6-11 | 1,675 |
02 | 2018_Nature_Zhong | PrefrontalCortex_Zhong | Ectoderm | PrefrontalCortex | Smart-seq2 | PCW8-PCW26 | 1,751 |
05 | 2019_PLoS Biol_Hu | Retina_Hu | Ectoderm | Retina | STRT | PCW5-PCW24 | 1,871 |
09 | 2021_Nat Neurosci_Eze | Brain_Eze | Ectoderm | Brain | 10x | CS12-CS22 | 6,757 |
10 | 2022_Science_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 12,962 |
14 | 2020_Nature_Han |
|
All_Fetal-Adult |
|
Microwell-seq | PCW7-Adult | 14,257 |
23 | 2021_Science_Reynolds | Skin_Reynolds | Ectoderm | Skin | 10x/Smart-seq2 | PCW7-PCW10 | 5371 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
05 | 2019_Nature_Sala | Gastrula_Sala | pre-organogenesis | / | 10x | E6.5-E8.5 | 6,484 |
06 | 2022_Nat Genet_Qiu | Organogenesis_Qiu | pre-organogenesis | / | sci-RNA-seq3 | E8.5 | 1,400 |
07 | 2018_Genome Biol_Dong | Organogenesis_Dong | pre-organogenesis | / | STRT | E9.5-E11.5 | 635 |
08 | 2019Nature_Cao | Organogenesis_Cao | pre-organogenesis | / | sci-RNA-seq3 | E9.5-E13.5 | 20,486 |
09 | 2016_Cell_Manno | Midbrain_Manno | Ectoderm | Midbrain | C1 | E11.5-E18.5 | 1,474 |
10 | 2021_Nature_Manno | Brain_Manno | Ectoderm | Brain | 10x | E7-E18 | 97,453 |
11 | 2018_Cell_Zeisel | NervousSystem_Zeisel | Ectoderm | NervousSystem | 10x | P12-P60 | 63,868 |
15 | 2018_Nature_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 5,724 |
16 | 2018_Cell_Han | Brain_Han/Skin_Han | All_Fetal-Adult | Brain/Skin | Microwell-seq | E14.5/P1/Adult | 9,679 |
17 | 2020_Cell Stem Cell_Joost | Skin_Joost | Ectoderm | Skin | 10x | P5w/P9w | 3,760 |
18 | 2019_Neuron_Clark | Retina_Clark | Ectoderm | Retina | 10x | E11-P14 | 10,897 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
10 | 2022_Science_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 13513 |
13 | 2021_Cell_Corbett | Intestine_Corbett | Endoderm | Intestine | 10x | PCW8-PCW22 | 15,955 |
14 | 2020_Nature_Han |
|
All_Fetal-Adult |
|
Microwell-seq | PCW7-Adult | 70,752 |
15 | 2021_Cell Stem Cell_Wang | Liver_Wang/YolkSac_Wang | Endoderm/ExE | Liver | STRT | PCW8 | 4,718 |
16 | 2018_Nat Cell Biol_Gao | DigestiveTract_Gao | Endoderm | Digestive tract | STRT | PCW6-PCW25 | 2,786 |
17 | 2021_Nature_Elmentaite | Intestine_Elmentaite | Endoderm | Intestine | 10x | PCW12-PCW17 | 21,231 |
19 | 2019_Development_García | Airway_García | Endoderm | Airway | 10x | Cultured cells | 4,172 |
25 | 2019_Nature_Popescu | Liver_Popescu | Endoderm | Liver | 10x | PCW7-PCW17 | 51,458 |
26 | 2021_Cell_Yu |
|
Endoderm |
|
10x | PCW7-PCW21 | 30,317 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
02 | 2019_Nature_Nowotschin | Gastrula_Nowotschin | pre-organogenesis | / | 10x | E3.5-E8.75 | 8,800 |
05 | 2019_Nature_Sala | Gastrula_Sala | pre-organogenesis | / | 10x | E6.5-E8.5 | 1,118 |
06 | 2022_Nat Genet_Qiu | Organogenesis_Qiu | pre-organogenesis | / | sci-RNA-seq3 | E8.5 | 400 |
08 | 2019Nature_Cao | Organogenesis_Cao | pre-organogenesis | / | sci-RNA-seq3 | E9.5-E13.5 | 2,019 |
15 | 2018_Nature_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 5,309 |
16 | 2018_Cell_Han |
|
All_Fetal-Adult |
|
Microwell-seq | E14.5/P1/Adult | 70,482 |
20 | 2020_Nat Commun_Han | Organogenesis_Han | pre-organogenesis | / | 10x | E8.5-E9.5 | 3,714 |
22 | 2020_Cell_Lotto | Organogenesis_Lotto | pre-organogenesis | / | 10x | E7.5-E10.5 | 3,112 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
08 | 2021_Nature_Tyser | Gastrula_Tyser | pre-organogenesis | / | Smart-seq2 | CS7 | 813 |
10 | 2022_Science_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 33,068 |
11 | 2019_PLoS Biol_Hochane | Kidney_Hochane | Mesoderm | Kidney | 10x | PCW9-PCW18 | 10,194 |
12 | 2019_Science_Stewart | Kidney_Stewart | Mesoderm | Kidney | 10x | PCW7-PCW16 | 15,550 |
14 | 2020_Nature_Han |
|
All_Fetal-Adult |
|
Microwell-seq | PCW7-Adult | 86,637 |
18 | 2019_Cell Rep_Cui | Heart_Cui | Mesoderm | Heart | STRT | PCW5-PCW25 | 3,476 |
21 | 2022_Science_Suo |
|
Mesoderm |
|
10x | PCW4-PCW17 | 37,709 |
22 | 2020_Science_Park | Thymus_Park | Mesoderm | Thymus | 10x/Smart-seq2 | PCW7-PCW17 | 59,981 |
24 | 2021_Nature_Jardine | BoneMarrow_Jardine | Mesoderm | BoneMarrow | 10x | PCW12-PCW19 | 29,226 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
02 | 2019_Nature_Nowotschin | Gastrula_Nowotschin | pre-organogenesis | / | 10x | E3.5-E8.75 | 1,200 |
04 | 2016_Nature_Scialdone | early-Mesoderm_Scialdone | pre-organogenesis | / | Smart-seq2 | E6.5-E7.75 | 661 |
05 | 2019_Nature_Sala | Gastrula_Sala | pre-organogenesis | / | 10x | E6.5-E8.5 | 15,787 |
06 | 2022_Nat Genet_Qiu | Organogenesis_Qiu | pre-organogenesis | / | sci-RNA-seq3 | E8.5 | 2,861 |
07 | 2018_Genome Biol_Dong | Organogenesis_Dong | pre-organogenesis | / | STRT | E9.5-E11.5 | 508 |
08 | 2019Nature_Cao | Organogenesis_Cao | pre-organogenesis | / | sci-RNA-seq3 | E9.5-E13.5 | 35,474 |
12 | 2019_Nature_Soysa | Heart_Soysa | Mesoderm | Heart | 10x | E7.75-E9.25 | 3,291 |
13 | 2021_Nat Commun_Miao | Kidney_Miao | Mesoderm | Kidney | 10x | P0/Adult | 5,012 |
14 | 2017_Development_Adam | Kidney_Adam | Mesoderm | Kidney | Drop-seq | P1 | 1,800 |
15 | 2018_Nature_Tabula |
|
All_Adult |
|
10x/Smart-seq2 | Adult | 15,543 |
16 | 2018_Cell_Han |
|
All_Fetal-Adult |
|
Microwell-seq | E14.5/P1/Adult | 44,605 |
22 | 2020_Cell_Lotto | Gastrula_Lotto | pre-organogenesis | / | 10x | E7.5-E10.5 | 4,393 |
24 | 2020_Science_Park | Thymus_Park | Mesoderm | / | 10x/Smart-seq2 | PCW7-PCW17 | 11,043 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
03 | 2013_Nat Struct Mol Biol_Yan | pre-implantation_Yan | pre-organogenesis | / | mRNA-Seq | pre-implantation | 124 |
04 | 2019_Nature_Zhou | Implantation_Zhou | pre-organogenesis | / | STRT/Smart-seq2 | Implantation | 1,508 |
06 | 2016_Cell_Petropoulos | pre-implantation_Petropoulos | pre-organogenesis | / | Smart-seq2 | E3-E7 | 1,054 |
07 | 2015_Development_Blakeley | Blastocyst_Blakeley | pre-organogenesis | / | SMART | Blastocyst | 27 |
08 | 2021_Nature_Tyser | Gastrula_Tyser | pre-organogenesis | / | Smart-seq2 | CS7 | 1,193 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
01 | 2017_Cell Rep_Mohammed | Gastrula_Mohammed | pre-organogenesis | / | G&T-seq | E3.5-E6.5 | 506 |
02 | 2019_Nature_Nowotschin | Gastrula_Nowotschin | pre-organogenesis | / | 10x | E3.5-E8.75 | 6,931 |
03 | 2019_Cell Rep_Cheng | Gastrula_Cheng | pre-organogenesis | / | Smart-seq2 | E5.25-E6.5 | 1,713 |
04 | 2016_Nature_Scialdone | early-Mesoderm_Scialdone | pre-organogenesis | / | Smart-seq2 | E6.5-E7.75 | 915 |
05 | 2019_Nature_Sala | Gastrula_Sala | pre-organogenesis | / | 10x | E6.5-E8.5 | 29,988 |
06 | 2022_Nat Genet_Qiu | Organogenesis_Qiu | pre-organogenesis | / | sci-RNA-seq3 | E8.5 | 5,661 |
07 | 2018_Genome Biol_Dong | Organogenesis_Dong | pre-organogenesis | / | STRT | E9.5-E11.5 | 1,916 |
08 | 2019Nature_Cao | Organogenesis_Cao | pre-organogenesis | / | sci-RNA-seq3 | E9.5-E13.5 | 43,799 |
21 | 2017_Elife_Posfai | 32-64cell_Posfai | pre-organogenesis | / | Smart-seq2 | 32-64 cell | 100 |
22 | 2020_Cell_Lotto | Organogenesis_Lotto | pre-organogenesis | / | 10x | E7.5-E10.5 | 4,228 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number | 14 | 2020_Nature_Han |
|
All_Fetal-Adult |
|
Microwell-seq | PCW7-Adult | 9,960 |
---|---|---|---|---|---|---|---|
15 | 2021_Cell Stem Cell_Wang | YolkSac_Wang | extra-embryonic tissues | YolkSac | STRT | PCW8 | 1,800 |
20 | 2018_Nature_Tormo |
|
extra-embryonic tissues |
|
10x | PCW6-PCW14 | 17,251 |
21 | 2022_Science_Suo | YolkSac_Suo | extra-embryonic tissues | YolkSac | 10x | PCW4-PCW17 | 9,502 |
Number | Articles | Datasets | Main group | Organs | Platform | Stage | Cell number |
---|---|---|---|---|---|---|---|
16 | 2018_Cell_Han | Placenta_Han | All_Fetal-Adult | Placenta | Microwell-seq | E14.5 | 3,139 |
23 | 2020_Elife_Marsh | Placenta_Marsh | extra-embryonic tissues | Placenta | 10x | E9.5-E14.5 | 3,159 |