Detail Information
| Gene Id | 100280702 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Symbol | LOC100280702 | ||||||||||||||||||||||||||||||||||||||||
| Gene Type | protein-coding | ||||||||||||||||||||||||||||||||||||||||
| Description | ATP binding protein | ||||||||||||||||||||||||||||||||||||||||
| Organism | Zea mays | ||||||||||||||||||||||||||||||||||||||||
| Taxon Id | 4577 | ||||||||||||||||||||||||||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; Liliopsida; Poales; Poaceae; PACCAD clade; Panicoideae; Andropogoneae; Zea | ||||||||||||||||||||||||||||||||||||||||
| mRNA | NM_001153621 | ||||||||||||||||||||||||||||||||||||||||
| Protein | NP_001147093 | ||||||||||||||||||||||||||||||||||||||||
| Gene Ontology |
Blast2go annotation
|
||||||||||||||||||||||||||||||||||||||||
| Unigene | Zm.2928 | ||||||||||||||||||||||||||||||||||||||||
| PubMed | 18937034 | ||||||||||||||||||||||||||||||||||||||||
| Status |
|
||||||||||||||||||||||||||||||||||||||||