Detail Information
| Gene Id | 4108782 | |||||
|---|---|---|---|---|---|---|
| Gene Symbol | ycf62 | |||||
| Gene Locus | PsakCp005 | |||||
| Gene Type | protein-coding | |||||
| Genome Context |
NC_008114:
24532..26334
|
|||||
| Description | hypothetical protein RF62 | |||||
| Organism | Pseudendoclonium akinetum | |||||
| Taxon Id | 160070 | |||||
| Lineage | Eukaryota; Viridiplantae; Chlorophyta; Ulvophyceae; Ulvales; Pseudendoclonium | |||||
| Protein | YP_636178 | |||||
| Gene Ontology |
Blast2go annotation
|
|||||
| KEGG | ath:PsakCp005 map | |||||
| PubMed | 11160929 15930151 16472375 | |||||
| Status |
|
