Detail Information
Gene Id | 5007688 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gene Locus | AT1G12663 | ||||||||
Gene Type | protein-coding | ||||||||
Chromosome | 1 | ||||||||
Genome Context |
NC_003070:
4310968..4311456
![]() |
||||||||
Description | hypothetical protein | ||||||||
Summary | Predicted to encode a PR (pathogenesis-related) protein. Belongs to the plant thionin (PR-13) family with the following members: At1g66100, At5g36910, At1g72260, At2g15010, At1g12663, At1g12660. | ||||||||
Organism | Arabidopsis thaliana | ||||||||
Taxon Id | 3702 | ||||||||
Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||
mRNA | NM_001084057 | ||||||||
Protein | NP_001077526 | ||||||||
Gene Ontology |
|
||||||||
Unigene | At.51588 | ||||||||
KEGG | ath:AT1G12663 map | ||||||||
PubMed | 18674922 | ||||||||
Status |
![]() |