Detail Information
| Gene Id | 820522 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Locus | AT3G13235 | ||||||||||||||||
| Gene Type | protein-coding | ||||||||||||||||
| Chromosome | 3 | ||||||||||||||||
| Genome Context |
NC_003074:
4271211..4274454
|
||||||||||||||||
| Description | DNA damage-inducible protein 1 | ||||||||||||||||
| Organism | Arabidopsis thaliana | ||||||||||||||||
| Taxon Id | 3702 | ||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||||||||||
| mRNA | NM_001202948 NM_001202947 NM_112168 | ||||||||||||||||
| Protein | NP_001189877 NP_001189876 NP_566451 | ||||||||||||||||
| Gene Ontology |
|
||||||||||||||||
| Unigene | At.39456 Rra.5450 | ||||||||||||||||
| KEGG | ath:AT3G13235 map | ||||||||||||||||
| PubMed | 16502469 18433157 | ||||||||||||||||
| Status |
|
