Detail Information
| Gene Id | 821495 |
|---|---|
| Gene Symbol | ZF2 |
| Gene Locus | AT3G19580 |
| Gene Alias | AZF2; MMB12.27; ZF2; zinc-finger protein 2 |
| Gene Type | protein-coding |
| Chromosome | 3 |
| Genome Context |
NC_003074:
6803071..6804232
|
| Description | zinc-finger protein 2 |
| Summary | Encodes zinc finger protein. mRNA levels are upregulated in response to ABA, high salt, and mild dessication. The protein is localized to the nucleus and acts as a transcriptional repressor. |
| Organism | Arabidopsis thaliana |
| Taxon Id | 3702 |
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis |
| mRNA | NM_001125191 NM_112848 |
| Protein | NP_001118663 NP_188592 |
| Gene Ontology | |
| Unigene | At.23023 |
| KEGG | ath:AT3G19580 map |
| PubMed | 10806347 11118137 17722694 15333755 20619483 |
| Status |
|
