Detail Information
| Gene Id | 831100 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Symbol | TUB6 | ||||||||||||||||||||||||||||
| Gene Locus | AT5G12250 | ||||||||||||||||||||||||||||
| Gene Alias | beta-6 tubulin; MXC9.21; MXC9_21; TUB6 | ||||||||||||||||||||||||||||
| Gene Type | protein-coding | ||||||||||||||||||||||||||||
| Chromosome | 5 | ||||||||||||||||||||||||||||
| Genome Context |
NC_003076:
3961105..3963521
|
||||||||||||||||||||||||||||
| Description | tubulin beta-6 chain | ||||||||||||||||||||||||||||
| Organism | Arabidopsis thaliana | ||||||||||||||||||||||||||||
| Taxon Id | 3702 | ||||||||||||||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||||||||||||||||||||||
| mRNA | NM_121263 | ||||||||||||||||||||||||||||
| Protein | NP_196786 | ||||||||||||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||||||||||||
| Unigene | At.23425 Rra.2575 Rra.13320 Rsa.16936 Rra.24188 At.72672 At.74848 | ||||||||||||||||||||||||||||
| KEGG | ath:AT5G12250 map | ||||||||||||||||||||||||||||
| PubMed | 1498609 12231943 17916636 17317660 | ||||||||||||||||||||||||||||
| Status |
|
