Detail Information
| Gene Id | 832451 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Symbol | TUB8 | ||||||||||||||||||||||||||||
| Gene Locus | AT5G23860 | ||||||||||||||||||||||||||||
| Gene Alias | tubulin beta 8 | ||||||||||||||||||||||||||||
| Gene Type | protein-coding | ||||||||||||||||||||||||||||
| Chromosome | 5 | ||||||||||||||||||||||||||||
| Genome Context |
NC_003076:
8042875..8044818
|
||||||||||||||||||||||||||||
| Description | tubulin beta-8 chain | ||||||||||||||||||||||||||||
| Organism | Arabidopsis thaliana | ||||||||||||||||||||||||||||
| Taxon Id | 3702 | ||||||||||||||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||||||||||||||||||||||
| mRNA | NM_122291 NM_001203444 | ||||||||||||||||||||||||||||
| Protein | NP_568437 NP_001190373 | ||||||||||||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||||||||||||
| Unigene | At.330 At.67084 Rsa.15395 Rra.25481 | ||||||||||||||||||||||||||||
| KEGG | ath:AT5G23860 map | ||||||||||||||||||||||||||||
| PubMed | 19452453 1498609 17916636 17432890 | ||||||||||||||||||||||||||||
| Status |
|
