Detail Information
| Gene Id | 835567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Symbol | THI1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Locus | AT5G54770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Alias | MBG8.3; MBG8_3; THI1; THI1 PROTEIN; THI4; THIAMINE4; THIAZOLE REQUIRING; TZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Context |
NC_003076:
22246591..22248331
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | thiazole biosynthetic enzyme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Arabidopsis thaliana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Id | 3702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mRNA | NM_124858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | NP_200288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unigene | At.24888 At.72021 Rsa.4282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ath:AT5G54770 map | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed | 16912043 8790291 9367751 16923014 11575719 12938931 16207701 16648217 15546360 20971897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
|
