Detail Information
Gene Id | 837731 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Symbol | GLX1 | ||||||||||||||||||||
Gene Locus | AT1G11840 | ||||||||||||||||||||
Gene Alias | ATGLX1; F12F1.32; F12F1_32; GLX1; GLYOXALASE I; glyoxalase I homolog | ||||||||||||||||||||
Gene Type | protein-coding | ||||||||||||||||||||
Chromosome | 1 | ||||||||||||||||||||
Genome Context |
NC_003070:
3995168..3997906
![]() |
||||||||||||||||||||
Description | lactoylglutathione lyase-like protein | ||||||||||||||||||||
Summary | Encodes a glyoxalase I homolog ATGLX1. | ||||||||||||||||||||
Organism | Arabidopsis thaliana | ||||||||||||||||||||
Taxon Id | 3702 | ||||||||||||||||||||
Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||||||||||||||
mRNA | NM_179312 NM_001035949 NM_001198039 NM_101055 NM_179313 NM_001035948 | ||||||||||||||||||||
Protein | NP_849643 NP_001031026 NP_001184968 NP_172648 NP_849644 NP_001031025 | ||||||||||||||||||||
Gene Ontology |
|
||||||||||||||||||||
Unigene | At.23220 Rra.3330 Rsa.2102 | ||||||||||||||||||||
KEGG | ath:AT1G11840 map | ||||||||||||||||||||
PubMed | 16502469 12938931 17317660 15539469 | ||||||||||||||||||||
Status |
![]() |