Detail Information
Gene Id | 837822 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gene Locus | AT1G12660 | ||||||||
Gene Alias | T12C24.19; T12C24_19 | ||||||||
Gene Type | protein-coding | ||||||||
Chromosome | 1 | ||||||||
Genome Context |
NC_003070:
4308942..4309582
![]() |
||||||||
Description | hypothetical protein | ||||||||
Summary | Predicted to encode a PR (pathogenesis-related) protein. Belongs to the plant thionin (PR-13) family with the following members: At1g66100, At5g36910, At1g72260, At2g15010, At1g12663, At1g12660. | ||||||||
Organism | Arabidopsis thaliana | ||||||||
Taxon Id | 3702 | ||||||||
Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||
mRNA | NM_101136 | ||||||||
Protein | NP_172726 | ||||||||
Gene Ontology |
|
||||||||
Unigene | At.71670 | ||||||||
KEGG | ath:AT1G12660 map | ||||||||
PubMed | 18674922 | ||||||||
Status |
![]() |