Detail Information
Gene Id | 839886 | |||||
---|---|---|---|---|---|---|
Gene Locus | AT1G30070 | |||||
Gene Alias | T1P2.12; T1P2_12 | |||||
Gene Type | protein-coding | |||||
Description | calcyclin binding protein | |||||
Organism | Arabidopsis thaliana | |||||
mRNA | NM_102746 NM_001198184 NM_102746 NM_001198184 | |||||
Protein | NP_564346 NP_001185113 NP_564346 NP_001185113 | |||||
Gene Ontology |
Blast2go annotation
|
|||||
KEGG | ath:AT1G30070 map | |||||
PubMed | 11130712 17644812 21798944 11130712 17644812 21798944 | |||||
Status | unknown |