Detail Information
| Gene Id | 842924 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Locus | AT1G66100 | ||||||||||||||||||||||||||||||||||||||||
| Gene Alias | F15E12.20; F15E12_20 | ||||||||||||||||||||||||||||||||||||||||
| Gene Type | protein-coding | ||||||||||||||||||||||||||||||||||||||||
| Chromosome | 1 | ||||||||||||||||||||||||||||||||||||||||
| Genome Context |
NC_003070:
24605670..24606536
|
||||||||||||||||||||||||||||||||||||||||
| Description | thionin | ||||||||||||||||||||||||||||||||||||||||
| Summary | Predicted to encode a PR (pathogenesis-related) protein. Belongs to the plant thionin (PR-13) family with the following members: At1g66100, At5g36910, At1g72260, At2g15010, At1g12663, At1g12660. | ||||||||||||||||||||||||||||||||||||||||
| Organism | Arabidopsis thaliana | ||||||||||||||||||||||||||||||||||||||||
| Taxon Id | 3702 | ||||||||||||||||||||||||||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; rosids; malvids; Brassicales; Brassicaceae; Camelineae; Arabidopsis | ||||||||||||||||||||||||||||||||||||||||
| mRNA | NM_105281 | ||||||||||||||||||||||||||||||||||||||||
| Protein | NP_176784 | ||||||||||||||||||||||||||||||||||||||||
| Gene Ontology |
Blast2go annotation
|
||||||||||||||||||||||||||||||||||||||||
| Unigene | At.17573 | ||||||||||||||||||||||||||||||||||||||||
| KEGG | ath:AT1G66100 map | ||||||||||||||||||||||||||||||||||||||||
| Status |
|
||||||||||||||||||||||||||||||||||||||||
