Detail Information
Gene Id | 9619740 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Locus | VOLCADRAFT_90726 | ||||||||||||||||||||||||||||||||||||||||
Gene Type | protein-coding | ||||||||||||||||||||||||||||||||||||||||
Chromosome | Unknown | ||||||||||||||||||||||||||||||||||||||||
Genome Context |
NW_003307561:
457946..465815
![]() |
||||||||||||||||||||||||||||||||||||||||
Description | pathogenesis-related genes transcriptional activator | ||||||||||||||||||||||||||||||||||||||||
Organism | Volvox carteri f. nagariensis | ||||||||||||||||||||||||||||||||||||||||
Taxon Id | 3068 | ||||||||||||||||||||||||||||||||||||||||
Lineage | Eukaryota; Viridiplantae; Chlorophyta; Chlorophyceae; Chlamydomonadales; Volvocaceae; Volvox | ||||||||||||||||||||||||||||||||||||||||
mRNA | XM_002950348 | ||||||||||||||||||||||||||||||||||||||||
Protein | XP_002950394 | ||||||||||||||||||||||||||||||||||||||||
Gene Ontology |
Blast2go annotation
|
||||||||||||||||||||||||||||||||||||||||
KEGG | ath:VOLCADRAFT_90726 map | ||||||||||||||||||||||||||||||||||||||||
Status |
![]() |