Detail Information
| Gene Id | 9622337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Locus | VOLCADRAFT_63477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Context |
NW_003307578:
85926..87152
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | pathogenesis-related genes transcriptional activator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Volvox carteri f. nagariensis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Id | 3068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Chlorophyta; Chlorophyceae; Chlamydomonadales; Volvocaceae; Volvox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mRNA | XM_002953274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_002953320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology |
Blast2go annotation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ath:VOLCADRAFT_63477 map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
