Detail Information
Gene Id | 9626925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Locus | VOLCADRAFT_98548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromosome | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Context |
NW_003307616:
490454..494788
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | pathogenesis-related genes transcriptional activator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Volvox carteri f. nagariensis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Id | 3068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineage | Eukaryota; Viridiplantae; Chlorophyta; Chlorophyceae; Chlamydomonadales; Volvocaceae; Volvox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mRNA | XM_002957383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | XP_002957429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology |
Blast2go annotation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ath:VOLCADRAFT_98548 map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
![]() |