Detail Information
Gene Id | 9627410 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Locus | VOLCADRAFT_62890 | |||||||||||||||||||||||||||||||||||
Gene Type | protein-coding | |||||||||||||||||||||||||||||||||||
Chromosome | Unknown | |||||||||||||||||||||||||||||||||||
Genome Context |
NW_003307574:
1235909..1241225
![]() |
|||||||||||||||||||||||||||||||||||
Description | hypothetical protein | |||||||||||||||||||||||||||||||||||
Organism | Volvox carteri f. nagariensis | |||||||||||||||||||||||||||||||||||
Taxon Id | 3068 | |||||||||||||||||||||||||||||||||||
Lineage | Eukaryota; Viridiplantae; Chlorophyta; Chlorophyceae; Chlamydomonadales; Volvocaceae; Volvox | |||||||||||||||||||||||||||||||||||
mRNA | XM_002952622 | |||||||||||||||||||||||||||||||||||
Protein | XP_002952668 | |||||||||||||||||||||||||||||||||||
Gene Ontology |
Blast2go annotation
|
|||||||||||||||||||||||||||||||||||
KEGG | ath:VOLCADRAFT_62890 map | |||||||||||||||||||||||||||||||||||
Status |
![]() |