Detail Information
| Gene Id | 9648310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Locus | SELMODRAFT_421121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Context |
NW_003314311:
85419..89648
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | hypothetical protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Id | 88036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Lycopodiophyta; Isoetopsida; Selaginellales; Selaginellaceae; Selaginella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mRNA | XM_002981598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_002981644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology |
Blast2go annotation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ath:SELMODRAFT_421121 map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
