Detail Information
Gene Id | 9650875 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Locus | SELMODRAFT_413059 | ||||||||||||||||||||||||||||||||||||||||
Gene Type | protein-coding | ||||||||||||||||||||||||||||||||||||||||
Chromosome | Unknown | ||||||||||||||||||||||||||||||||||||||||
Genome Context |
NW_003314280:
1869839..1871744
![]() |
||||||||||||||||||||||||||||||||||||||||
Description | hypothetical protein | ||||||||||||||||||||||||||||||||||||||||
Organism | Selaginella moellendorffii | ||||||||||||||||||||||||||||||||||||||||
Taxon Id | 88036 | ||||||||||||||||||||||||||||||||||||||||
Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Lycopodiophyta; Isoetopsida; Selaginellales; Selaginellaceae; Selaginella | ||||||||||||||||||||||||||||||||||||||||
mRNA | XM_002972542 | ||||||||||||||||||||||||||||||||||||||||
Protein | XP_002972588 | ||||||||||||||||||||||||||||||||||||||||
Gene Ontology |
Blast2go annotation
|
||||||||||||||||||||||||||||||||||||||||
KEGG | ath:SELMODRAFT_413059 map | ||||||||||||||||||||||||||||||||||||||||
Status |
![]() |