Entry name | Protein name | Involved in ND | Subcellular location |
---|---|---|---|
BolA-like protein 1 (hBolA) | Mitochondrion | ||
Filamin-binding LIM protein 1 (FBLP-1) (Migfilin) (Mitogen-inducible 2-interacting protein) (MIG2-interacting protein) | Cell junction, focal adhesion | ||
Heterogeneous nuclear ribonucleoprotein D0 (hnRNP D0) (AU-rich element RNA-binding protein 1) | |||
DNA mismatch repair protein Mlh1 (MutL protein homolog 1) | Nucleus | ||
Ceruloplasmin (EC 1.16.3.1) (Ferroxidase) | |||
Apolipoprotein A-I (Apo-AI) (ApoA-I) (Apolipoprotein A1) [Cleaved into: Proapolipoprotein A-I (ProapoA-I); Truncated apolipoprotein A-I (Apolipoprotein A-I(1-242))] | Secreted. | ||
Cyclin-dependent kinase 1 (CDK1) (EC 2.7.11.22) (EC 2.7.11.23) (Cell division control protein 2 homolog) (Cell division protein kinase 1) (p34 protein kinase) | Nucleus | ||
NADH-cytochrome b5 reductase 3 (B5R) (Cytochrome b5 reductase) (EC 1.6.2.2) (Diaphorase-1) [Cleaved into: NADH-cytochrome b5 reductase 3 membrane-bound form; NADH-cytochrome b5 reductase 3 soluble form] | Isoform 1: Endoplasmic reticulum membrane | ||
2-oxoglutarate dehydrogenase, mitochondrial (EC 1.2.4.2) (2-oxoglutarate dehydrogenase complex component E1) (OGDC-E1) (Alpha-ketoglutarate dehydrogenase) | Mitochondrion matrix | ||
Kinesin-like protein KIF23 (Kinesin-like protein 5) (Mitotic kinesin-like protein 1) | Nucleus | ||
Potassium voltage-gated channel subfamily A member 2 (NGK1) (Voltage-gated K(+) channel HuKIV) (Voltage-gated potassium channel HBK5) (Voltage-gated potassium channel subunit Kv1.2) | Cell membrane | ||
B-cell lymphoma 6 protein (BCL-6) (B-cell lymphoma 5 protein) (BCL-5) (Protein LAZ-3) (Zinc finger and BTB domain-containing protein 27) (Zinc finger protein 51) | Nucleus | ||
Mitogen-activated protein kinase kinase kinase 11 (EC 2.7.11.25) (Mixed lineage kinase 3) (Src-homology 3 domain-containing proline-rich kinase) | Cytoplasm, cytoskeleton, microtubule organizing center, centrosome | ||
Neuroligin-3 (Gliotactin homolog) | autism spectrum disorder | Cell membrane | |
Nucleolar protein 56 (Nucleolar protein 5A) | Nucleus, nucleolus | ||
Filamin-C (FLN-C) (FLNc) (ABP-280-like protein) (ABP-L) (Actin-binding-like protein) (Filamin-2) (Gamma-filamin) | progressive muscular atrophy | Cytoplasm | |
Transcriptional enhancer factor TEF-1 (NTEF-1) (Protein GT-IIC) (TEA domain family member 1) (TEAD-1) (Transcription factor 13) (TCF-13) | Nucleus. | ||
Inward rectifier potassium channel 2 (Cardiac inward rectifier potassium channel) (Inward rectifier K(+) channel Kir2.1) (IRK-1) (hIRK1) (Potassium channel, inwardly rectifying subfamily J member 2) | Membrane | ||
Glutamate receptor 3 (GluR-3) (AMPA-selective glutamate receptor 3) (GluR-C) (GluR-K3) (Glutamate receptor ionotropic, AMPA 3) (GluA3) | |||
5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A) | Cell membrane | ||
Titin (EC 2.7.11.1) (Connectin) (Rhabdomyosarcoma antigen MU-RMS-40.14) | Cytoplasm | ||
DENN domain-containing protein 4B | Golgi apparatus | ||
Nitric oxide synthase, brain (EC 1.14.13.39) (Constitutive NOS) (NC-NOS) (NOS type I) (Neuronal NOS) (N-NOS) (nNOS) (Peptidyl-cysteine S-nitrosylase NOS1) (bNOS) | Cell membrane, sarcolemma | ||
DNA polymerase epsilon subunit 3 (EC 2.7.7.7) (Arsenic-transactivated protein) (AsTP) (Chromatin accessibility complex 17 kDa protein) (CHRAC-17) (HuCHRAC17) (DNA polymerase II subunit 3) (DNA polymerase epsilon subunit p17) | Nucleus | ||
Activator of 90 kDa heat shock protein ATPase homolog 1 (AHA1) (p38) | Cytoplasm, cytosol | ||
Potassium voltage-gated channel subfamily A member 5 (HPCN1) (Voltage-gated potassium channel HK2) (Voltage-gated potassium channel subunit Kv1.5) | Cell membrane | ||
Cation-dependent mannose-6-phosphate receptor (CD Man-6-P receptor) (CD-MPR) (46 kDa mannose 6-phosphate receptor) (MPR 46) | Lysosome membrane | ||
Neuroligin-4, X-linked (Neuroligin X) (HNLX) | autism spectrum disorder | Cell membrane | |
Glutamate receptor ionotropic, kainate 1 (GluK1) (Excitatory amino acid receptor 3) (EAA3) (Glutamate receptor 5) (GluR-5) (GluR5) | Cell membrane | ||
Pre-mRNA-processing factor 19 (EC 2.3.2.27) (Nuclear matrix protein 200) (PRP19/PSO4 homolog) (hPso4) (RING-type E3 ubiquitin transferase PRP19) (Senescence evasion factor) | Nucleus | ||
Coiled-coil domain-containing protein 173 | |||
RNA-binding motif, single-stranded-interacting protein 2 (Suppressor of CDC2 with RNA-binding motif 3) | Nucleus | ||
Ras/Rap GTPase-activating protein SynGAP (Neuronal RasGAP) (Synaptic Ras GTPase-activating protein 1) (Synaptic Ras-GAP 1) | autism spectrum disorder | ||
Myc box-dependent-interacting protein 1 (Amphiphysin II) (Amphiphysin-like protein) (Box-dependent myc-interacting protein 1) (Bridging integrator 1) | Isoform BIN1: Nucleus | ||
Cullin-4B (CUL-4B) | Nucleus | ||
Potassium voltage-gated channel subfamily A member 1 (Voltage-gated K(+) channel HuKI) (Voltage-gated potassium channel HBK1) (Voltage-gated potassium channel subunit Kv1.1) | episodic ataxia | Cell membrane | |
Splicing factor 3A subunit 1 (SF3a120) (Spliceosome-associated protein 114) (SAP 114) | Nucleus | ||
Insulin-induced gene 2 protein (INSIG-2) | Endoplasmic reticulum membrane | ||
Caveolin-3 (M-caveolin) | progressive muscular atrophy | Golgi apparatus membrane | |
Solute carrier family 12 member 6 (Electroneutral potassium-chloride cotransporter 3) (K-Cl cotransporter 3) | agenesis of the corpus callosum with peripheral neuropathy | Basolateral cell membrane | |
Protein disulfide-isomerase (PDI) (EC 5.3.4.1) (Cellular thyroid hormone-binding protein) (Prolyl 4-hydroxylase subunit beta) (p55) | Endoplasmic reticulum | ||
Serine/arginine-rich splicing factor 7 (Splicing factor 9G8) (Splicing factor, arginine/serine-rich 7) | Nucleus | ||
Telethonin (Titin cap protein) | Cytoplasm, myofibril, sarcomere | ||
Multiple PDZ domain protein (Multi-PDZ domain protein 1) | |||
Heterogeneous nuclear ribonucleoprotein M (hnRNP M) | Nucleus, nucleolus | ||
F-box/WD repeat-containing protein 7 (Archipelago homolog) (hAgo) (F-box and WD-40 domain-containing protein 7) (F-box protein FBX30) (SEL-10) (hCdc4) | Isoform 1: Nucleus, nucleoplasm | ||
Annexin A1 (Annexin I) (Annexin-1) (Calpactin II) (Calpactin-2) (Chromobindin-9) (Lipocortin I) (Phospholipase A2 inhibitory protein) (p35) | Nucleus | ||
Proteasome adapter and scaffold protein ECM29 (Ecm29 proteasome adapter and scaffold) (Proteasome-associated protein ECM29 homolog) | Endoplasmic reticulum | ||
Stress-70 protein, mitochondrial (75 kDa glucose-regulated protein) (GRP-75) (Heat shock 70 kDa protein 9) (Mortalin) (MOT) (Peptide-binding protein 74) (PBP74) | Mitochondrion | ||
SH3 domain-containing kinase-binding protein 1 (CD2-binding protein 3) (CD2BP3) (Cbl-interacting protein of 85 kDa) (Human Src family kinase-binding protein 1) (HSB-1) | Cytoplasm | ||
Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform (PP2A B subunit isoform B'-delta) (PP2A B subunit isoform B56-delta) (PP2A B subunit isoform PR61-delta) (PP2A B subunit isoform R5-delta) | |||
Pogo transposable element with ZNF domain (Suppressor of hairy wing homolog 5) (Zinc finger protein 280E) (Zinc finger protein 635) | autism spectrum disorder | ||
rRNA 2'-O-methyltransferase fibrillarin (EC 2.1.1.-) (34 kDa nucleolar scleroderma antigen) (Histone-glutamine methyltransferase) | Nucleus, nucleolus | ||
Nuclear mitotic apparatus protein 1 (Nuclear matrix protein-22) (NMP-22) (Nuclear mitotic apparatus protein) (NuMA protein) (SP-H antigen) | Nucleus | ||
Cullin-2 (CUL-2) | |||
Ubiquitin-conjugating enzyme E2 variant 2 (DDVit 1) (Enterocyte differentiation-associated factor 1) (EDAF-1) (Enterocyte differentiation-promoting factor 1) (EDPF-1) (MMS2 homolog) (Vitamin D3-inducible protein) | |||
Ubiquitin-conjugating enzyme E2 K (EC 2.3.2.23) (E2 ubiquitin-conjugating enzyme K) (Huntingtin-interacting protein 2) (HIP-2) (Ubiquitin carrier protein) (Ubiquitin-conjugating enzyme E2-25 kDa) (Ubiquitin-conjugating enzyme E2(25K)) (Ubiquitin-conjugating enzyme E2-25K) (Ubiquitin-protein ligase) | Cytoplasm | ||
Pyruvate dehydrogenase phosphatase regulatory subunit, mitochondrial (PDPr) | Mitochondrion matrix | ||
5'-3' exoribonuclease 2 (EC 3.1.13.-) (DHM1-like protein) (DHP protein) | Nucleus, nucleolus | ||
Acetyl-CoA carboxylase 1 (ACC1) (EC 6.4.1.2) (ACC-alpha) [Includes: Biotin carboxylase (EC 6.3.4.14)] | Cytoplasm. | ||
Protein ELYS (Embryonic large molecule derived from yolk sac) (Protein MEL-28) (Putative AT-hook-containing transcription factor 1) | Cytoplasm | ||
Cyclin-dependent kinase 2 (EC 2.7.11.22) (Cell division protein kinase 2) (p33 protein kinase) | |||
Mitochondrial Rho GTPase 2 (MIRO-2) (hMiro-2) (EC 3.6.5.-) (Ras homolog gene family member T2) | Mitochondrion outer membrane | ||
Glutamine-rich protein 1 | |||
Mitogen-activated protein kinase 13 (MAP kinase 13) (MAPK 13) (EC 2.7.11.24) (Mitogen-activated protein kinase p38 delta) (MAP kinase p38 delta) (Stress-activated protein kinase 4) | |||
Zinc finger CCCH domain-containing protein 11A | |||
Monocarboxylate transporter 4 (MCT 4) (Solute carrier family 16 member 3) | Cell membrane | ||
Nuclear migration protein nudC (Nuclear distribution protein C homolog) | |||
Transcriptional enhancer factor TEF-5 (DTEF-1) (TEA domain family member 3) (TEAD-3) | Nucleus. | ||
Endoplasmic reticulum aminopeptidase 1 (EC 3.4.11.-) (ARTS-1) (Adipocyte-derived leucine aminopeptidase) (A-LAP) (Aminopeptidase PILS) (Puromycin-insensitive leucyl-specific aminopeptidase) (PILS-AP) (Type 1 tumor necrosis factor receptor shedding aminopeptidase regulator) | Endoplasmic reticulum membrane | ||
Gastrin-releasing peptide (GRP) [Cleaved into: Neuromedin-C (GRP-10)] | Secreted | ||
Centrosome-associated protein CEP250 (250 kDa centrosomal protein) (Cep250) (Centrosomal Nek2-associated protein 1) (C-Nap1) (Centrosomal protein 2) | Cytoplasm, perinuclear region | ||
Lamin-B receptor (Integral nuclear envelope inner membrane protein) (LMN2R) | Nucleus inner membrane | ||
Mediator of DNA damage checkpoint protein 1 (Nuclear factor with BRCT domains 1) | Nucleus | ||
Serine/threonine-protein phosphatase 5 (PP5) (EC 3.1.3.16) (Protein phosphatase T) (PP-T) (PPT) | Alzheimer disease | Nucleus | |
GPI inositol-deacylase (EC 3.1.-.-) (Post-GPI attachment to proteins factor 1) (hPGAP1) | Endoplasmic reticulum membrane | ||
COMM domain-containing protein 6 | Nucleus | ||
Synaptotagmin-12 (Synaptotagmin XII) (SytXII) | Cytoplasmic vesicle, secretory vesicle, synaptic vesicle membrane | ||
Vacuolar protein sorting-associated protein 26B (Vesicle protein sorting 26B) | Cytoplasm | ||
Histone-lysine N-methyltransferase EZH1 (EC 2.1.1.43) (ENX-2) (Enhancer of zeste homolog 1) | Nucleus | ||
Heat shock transcription factor, Y-linked (Heat shock transcription factor 2-like protein) (HSF2-like) | Nucleus | ||
m7GpppX diphosphatase (EC 3.6.1.59) (DCS-1) (Decapping scavenger enzyme) (Hint-related 7meGMP-directed hydrolase) (Histidine triad nucleotide-binding protein 5) (Histidine triad protein member 5) (HINT-5) (Scavenger mRNA-decapping enzyme DcpS) | |||
Jupiter microtubule associated homolog 1 (Androgen-regulated protein 2) (Hematological and neurological expressed 1 protein) [Cleaved into: Jupiter microtubule associated homolog 1, N-terminally processed] | Nucleus | ||
Scavenger receptor class A member 3 (Cellular stress response gene protein) | Endoplasmic reticulum membrane | ||
Prolyl endopeptidase (PE) (EC 3.4.21.26) (Post-proline cleaving enzyme) | Cytoplasm. | ||
Phenylalanine--tRNA ligase, mitochondrial (EC 6.1.1.20) (Phenylalanyl-tRNA synthetase) (PheRS) | Mitochondrion matrix | ||
Elongation factor 1-beta (EF-1-beta) | |||
Nuclear protein localization protein 4 homolog (Protein NPL4) | Cytoplasm, cytosol | ||
Oxysterol-binding protein-related protein 3 (ORP-3) (OSBP-related protein 3) | Endoplasmic reticulum membrane | ||
Nuclear protein MDM1 | Nucleus | ||
Netrin-4 (Beta-netrin) (Hepar-derived netrin-like protein) | Secreted, extracellular space, extracellular matrix, basement membrane | ||
Purine nucleoside phosphorylase (PNP) (EC 2.4.2.1) (Inosine phosphorylase) (Inosine-guanosine phosphorylase) | Cytoplasm, cytoskeleton | ||
RAC-alpha serine/threonine-protein kinase (EC 2.7.11.1) (Protein kinase B) (PKB) (Protein kinase B alpha) (PKB alpha) (Proto-oncogene c-Akt) (RAC-PK-alpha) | Cytoplasm | ||
Cytochrome b5 type B (Cytochrome b5 outer mitochondrial membrane isoform) | Mitochondrion outer membrane | ||
Proteasome subunit beta type-8 (EC 3.4.25.1) (Low molecular mass protein 7) (Macropain subunit C13) (Multicatalytic endopeptidase complex subunit C13) (Proteasome component C13) (Proteasome subunit beta-5i) (Really interesting new gene 10 protein) | Cytoplasm | ||
Dual specificity protein kinase CLK1 (EC 2.7.12.1) (CDC-like kinase 1) | Nucleus. | ||
Protein NipSnap homolog 1 (NipSnap1) | |||
Receptor-interacting serine/threonine-protein kinase 2 (EC 2.7.11.1) (CARD-containing interleukin-1 beta-converting enzyme-associated kinase) (CARD-containing IL-1 beta ICE-kinase) (RIP-like-interacting CLARP kinase) (Receptor-interacting protein 2) (RIP-2) (Tyrosine-protein kinase RIPK2) (EC 2.7.10.2) | Cytoplasm | ||
Keratin-associated protein 15-1 | |||
AP-4 complex subunit mu-1 (AP-4 adaptor complex mu subunit) (Adaptor-related protein complex 4 subunit mu-1) (Mu subunit of AP-4) (Mu-adaptin-related protein 2) (mu-ARP2) (Mu4-adaptin) (mu4) | Golgi apparatus, trans-Golgi network membrane | ||
Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial (EC 6.2.1.5) (ATP-specific succinyl-CoA synthetase subunit beta) (A-SCS) (Succinyl-CoA synthetase beta-A chain) (SCS-betaA) | Mitochondrion | ||
Nuclear factor of activated T-cells, cytoplasmic 3 (NF-ATc3) (NFATc3) (NFATx) (T-cell transcription factor NFAT4) (NF-AT4) | Cytoplasm | ||
Uncharacterized protein C9orf43 | |||
Nucleosome assembly protein 1-like 4 (Nucleosome assembly protein 2) (NAP-2) | Nucleus | ||
Oxidoreductase HTATIP2 (EC 1.1.1.-) (30 kDa HIV-1 TAT-interacting protein) (HIV-1 TAT-interactive protein 2) | Cytoplasm | ||
Four and a half LIM domains protein 1 (FHL-1) (Skeletal muscle LIM-protein 1) (SLIM) (SLIM-1) | progressive muscular atrophy | Isoform 1: Cytoplasm. | |
Fructose-bisphosphate aldolase A (EC 4.1.2.13) (Lung cancer antigen NY-LU-1) (Muscle-type aldolase) | |||
Cullin-1 (CUL-1) | |||
FAS-associated factor 2 (Protein ETEA) (UBX domain-containing protein 3B) (UBX domain-containing protein 8) | Cytoplasm | ||
X-ray repair cross-complementing protein 6 (EC 3.6.4.-) (EC 4.2.99.-) (5'-deoxyribose-5-phosphate lyase Ku70) (5'-dRP lyase Ku70) (70 kDa subunit of Ku antigen) (ATP-dependent DNA helicase 2 subunit 1) (ATP-dependent DNA helicase II 70 kDa subunit) (CTC box-binding factor 75 kDa subunit) (CTC75) (CTCBF) (DNA repair protein XRCC6) (Lupus Ku autoantigen protein p70) (Ku70) (Thyroid-lupus autoantigen) (TLAA) (X-ray repair complementing defective repair in Chinese hamster cells 6) | Nucleus | ||
M-phase phosphoprotein 8 (Two hybrid-associated protein 3 with RanBPM) (Twa3) | Nucleus | ||
Ribonuclease P protein subunit p20 (RNaseP protein p20) (EC 3.1.26.5) (Ribonucleases P/MRP protein subunit POP7 homolog) (hPOP7) | Nucleus, nucleolus | ||
Death effector domain-containing protein (DEDPro1) (Death effector domain-containing testicular molecule) (FLDED-1) | Cytoplasm | ||
Actin-related protein 2/3 complex subunit 4 (Arp2/3 complex 20 kDa subunit) (p20-ARC) | Cytoplasm, cytoskeleton | ||
Unconventional myosin-VI (Unconventional myosin-6) | Golgi apparatus, trans-Golgi network membrane | ||
Cytosolic Fe-S cluster assembly factor NUBP2 (Nucleotide-binding protein 2) (NBP 2) | Nucleus | ||
Mitochondrial-processing peptidase subunit beta (EC 3.4.24.64) (Beta-MPP) (P-52) | autosomal recessive cerebellar ataxia | Mitochondrion matrix | |
Bone morphogenetic protein 4 (BMP-4) (Bone morphogenetic protein 2B) (BMP-2B) | Secreted, extracellular space, extracellular matrix. | ||
Metabotropic glutamate receptor 4 (mGluR4) | Cell membrane | ||
Nuclear factor NF-kappa-B p105 subunit (DNA-binding factor KBF1) (EBP-1) (Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1) [Cleaved into: Nuclear factor NF-kappa-B p50 subunit] | |||
Lysosomal thioesterase PPT2 (PPT-2) (EC 3.1.2.-) (S-thioesterase G14) | Lysosome | ||
Hemogen (Erythroid differentiation-associated gene protein) (EDAG-1) (Hemopoietic gene protein) (Negative differentiation regulator protein) | Nucleus | ||
Histone acetyltransferase p300 (p300 HAT) (EC 2.3.1.48) (E1A-associated protein p300) (Histone butyryltransferase p300) (EC 2.3.1.-) (Histone crotonyltransferase p300) (EC 2.3.1.-) (Protein propionyltransferase p300) (EC 2.3.1.-) | Cytoplasm | ||
DNA-directed RNA polymerase I subunit RPA1 (RNA polymerase I subunit A1) (EC 2.7.7.6) (A190) (DNA-directed RNA polymerase I largest subunit) (DNA-directed RNA polymerase I subunit A) (RNA polymerase I 194 kDa subunit) (RPA194) | Nucleus, nucleolus | ||
Gamma-sarcoglycan (Gamma-SG) (35 kDa dystrophin-associated glycoprotein) (35DAG) | Cell membrane, sarcolemma | ||
Protein SCO1 homolog, mitochondrial | Mitochondrion | ||
DNA-directed RNA polymerase III subunit RPC7 (RNA polymerase III subunit C7) (DNA-directed RNA polymerase III subunit G) (RNA polymerase III 32 kDa apha subunit) (RPC32-alpha) (RNA polymerase III 32 kDa subunit) (RPC32) | Nucleus | ||
Heat shock cognate 71 kDa protein (Heat shock 70 kDa protein 8) (Lipopolysaccharide-associated protein 1) (LAP-1) (LPS-associated protein 1) | |||
Trafficking protein particle complex subunit 2 (Sedlin) | Cytoplasm, perinuclear region | ||
Unconventional myosin-XVIIIa (Molecule associated with JAK3 N-terminus) (MAJN) (Myosin containing a PDZ domain) (Surfactant protein receptor SP-R210) (SP-R210) | Isoform 1: Endoplasmic reticulum-Golgi intermediate compartment | ||
EKC/KEOPS complex subunit LAGE3 (L antigen family member 3) (Protein ESO-3) (Protein ITBA2) | Cytoplasm | ||
DNA replication licensing factor MCM5 (EC 3.6.4.12) (CDC46 homolog) (P1-CDC46) | Nucleus | ||
14-3-3 protein theta (14-3-3 protein T-cell) (14-3-3 protein tau) (Protein HS1) | |||
Renin receptor (ATPase H(+)-transporting lysosomal accessory protein 2) (ATPase H(+)-transporting lysosomal-interacting protein 2) (ER-localized type I transmembrane adaptor) (Embryonic liver differentiation factor 10) (N14F) (Renin/prorenin receptor) (Vacuolar ATP synthase membrane sector-associated protein M8-9) (ATP6M8-9) (V-ATPase M8.9 subunit) | Membrane | ||
U6 snRNA-associated Sm-like protein LSm1 (Cancer-associated Sm-like) (Small nuclear ribonuclear CaSm) | Cytoplasm | ||
Zinc finger protein-like 1 (Zinc finger protein MCG4) | Golgi apparatus, cis-Golgi network membrane | ||
ATP synthase-coupling factor 6, mitochondrial (ATPase subunit F6) (ATP synthase peripheral stalk subunit F6) | Mitochondrion | ||
MAP kinase-interacting serine/threonine-protein kinase 1 (EC 2.7.11.1) (MAP kinase signal-integrating kinase 1) (MAPK signal-integrating kinase 1) (Mnk1) | Isoform 2: Cytoplasm. | ||
85/88 kDa calcium-independent phospholipase A2 (CaI-PLA2) (EC 3.1.1.4) (Group VI phospholipase A2) (GVI PLA2) (Intracellular membrane-associated calcium-independent phospholipase A2 beta) (iPLA2-beta) (Patatin-like phospholipase domain-containing protein 9) (PNPLA9) | Parkinson disease | ||
Neugrin (Mesenchymal stem cell protein DSC92) (Neurite outgrowth-associated protein) (Spinal cord-derived protein FI58G) | Nucleus | ||
RNA-binding protein 25 (Arg/Glu/Asp-rich protein of 120 kDa) (RED120) (Protein S164) (RNA-binding motif protein 25) (RNA-binding region-containing protein 7) | |||
Cullin-5 (CUL-5) (Vasopressin-activated calcium-mobilizing receptor 1) (VACM-1) | |||
Vesicle-associated membrane protein 1 (VAMP-1) (Synaptobrevin-1) | spastic ataxia | Isoform 1: Cytoplasmic vesicle, secretory vesicle, synaptic vesicle membrane | |
Acetylcholinesterase (AChE) (EC 3.1.1.7) | Cell junction, synapse | ||
Band 4.1-like protein 2 (Generally expressed protein 4.1) (4.1G) | Cytoplasm, cytoskeleton | ||
Prelamin-A/C [Cleaved into: Lamin-A/C (70 kDa lamin) (Renal carcinoma antigen NY-REN-32)] | Nucleus | ||
Kinesin light chain 4 (KLC 4) (Kinesin-like protein 8) | Cytoplasm, cytoskeleton | ||
Peptidyl-prolyl cis-trans isomerase FKBP2 (PPIase FKBP2) (EC 5.2.1.8) (13 kDa FK506-binding protein) (13 kDa FKBP) (FKBP-13) (FK506-binding protein 2) (FKBP-2) (Immunophilin FKBP13) (Rotamase) | Endoplasmic reticulum membrane | ||
WD repeat-containing protein 81 | Early endosome membrane | ||
Ubiquitin thioesterase OTUB1 (EC 3.4.19.12) (Deubiquitinating enzyme OTUB1) (OTU domain-containing ubiquitin aldehyde-binding protein 1) (Otubain-1) (hOTU1) (Ubiquitin-specific-processing protease OTUB1) | Cytoplasm | ||
Pinin (140 kDa nuclear and cell adhesion-related phosphoprotein) (Desmosome-associated protein) (Domain-rich serine protein) (DRS protein) (DRSP) (Melanoma metastasis clone A protein) (Nuclear protein SDK3) (SR-like protein) | |||
Putative ribosome-binding factor A, mitochondrial | Mitochondrion | ||
F-box/WD repeat-containing protein 1A (E3RSIkappaB) (Epididymis tissue protein Li 2a) (F-box and WD repeats protein beta-TrCP) (pIkappaBalpha-E3 receptor subunit) | Cytoplasm | ||
Methylosome subunit pICln (Chloride channel, nucleotide sensitive 1A) (Chloride conductance regulatory protein ICln) (I(Cln)) (Chloride ion current inducer protein) (ClCI) (Reticulocyte pICln) | Cytoplasm, cytosol | ||
SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1 (BRG1-associated factor 57) (BAF57) | Nucleus | ||
Kinesin-like protein KIF1C | autosomal recessive cerebellar ataxia spastic ataxia | Cytoplasm, cytoskeleton | |
Influenza virus NS1A-binding protein (NS1-BP) (NS1-binding protein) (Aryl hydrocarbon receptor-associated protein 3) (Kelch-like protein 39) | Cytoplasm | ||
H/ACA ribonucleoprotein complex non-core subunit NAF1 (hNAF1) | |||
Uncharacterized protein MISP3 (MISP family member 3) | |||
Syntaxin-6 | Golgi apparatus membrane | ||
Tumor susceptibility gene 101 protein (ESCRT-I complex subunit TSG101) | Cytoplasm | ||
Carnitine O-palmitoyltransferase 1, liver isoform (CPT1-L) (EC 2.3.1.21) (Carnitine O-palmitoyltransferase I, liver isoform) (CPT I) (CPTI-L) (Carnitine palmitoyltransferase 1A) | Mitochondrion outer membrane | ||
Telomerase reverse transcriptase (EC 2.7.7.49) (HEST2) (Telomerase catalytic subunit) (Telomerase-associated protein 2) (TP2) | Nucleus, nucleolus | ||
Alanine--tRNA ligase, cytoplasmic (EC 6.1.1.7) (Alanyl-tRNA synthetase) (AlaRS) (Renal carcinoma antigen NY-REN-42) | Cytoplasm | ||
Sulfite oxidase, mitochondrial (EC 1.8.3.1) | Mitochondrion intermembrane space. | ||
Unconventional myosin-Ie (Myosin-Ic) (Unconventional myosin 1E) | multiple sclerosis | Cytoplasm | |
Heat shock protein HSP 90-beta (HSP 90) (Heat shock 84 kDa) (HSP 84) (HSP84) | Cytoplasm | ||
T-cell surface glycoprotein CD4 (T-cell surface antigen T4/Leu-3) (CD antigen CD4) | Cell membrane | ||
Metalloproteinase inhibitor 2 (CSC-21K) (Tissue inhibitor of metalloproteinases 2) (TIMP-2) | Secreted. | ||
Catalase (EC 1.11.1.6) | Peroxisome. | ||
Peroxisomal bifunctional enzyme (PBE) (PBFE) [Includes: Enoyl-CoA hydratase/3,2-trans-enoyl-CoA isomerase (EC 4.2.1.17) (EC 5.3.3.8); 3-hydroxyacyl-CoA dehydrogenase (EC 1.1.1.35)] | Peroxisome. | ||
Protein SET (HLA-DR-associated protein II) (Inhibitor of granzyme A-activated DNase) (IGAAD) (PHAPII) (Phosphatase 2A inhibitor I2PP2A) (I-2PP2A) (Template-activating factor I) (TAF-I) | |||
Peroxisomal targeting signal 1 receptor (PTS1 receptor) (PTS1R) (PTS1-BP) (Peroxin-5) (Peroxisomal C-terminal targeting signal import receptor) (Peroxisome receptor 1) | Cytoplasm | ||
Histone H2B type 1-C/E/F/G/I (Histone H2B.1 A) (Histone H2B.a) (H2B/a) (Histone H2B.g) (H2B/g) (Histone H2B.h) (H2B/h) (Histone H2B.k) (H2B/k) (Histone H2B.l) (H2B/l) | Nucleus | ||
Gamma-enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Enolase 2) (Neural enolase) (Neuron-specific enolase) (NSE) | Cytoplasm | ||
Small ubiquitin-related modifier 4 (SUMO-4) (Small ubiquitin-like protein 4) | |||
B-cell receptor-associated protein 31 (BCR-associated protein 31) (Bap31) (6C6-AG tumor-associated antigen) (Protein CDM) (p28) | Endoplasmic reticulum membrane | ||
Ubiquitin carboxyl-terminal hydrolase 20 (EC 3.4.19.12) (Deubiquitinating enzyme 20) (Ubiquitin thioesterase 20) (Ubiquitin-specific-processing protease 20) (VHL-interacting deubiquitinating enzyme 2) (hVDU2) | Cytoplasm, perinuclear region | ||
Syntaxin-2 (Epimorphin) | Membrane | ||
Chromodomain-helicase-DNA-binding protein 3 (CHD-3) (EC 3.6.4.12) (ATP-dependent helicase CHD3) (Mi-2 autoantigen 240 kDa protein) (Mi2-alpha) (Zinc finger helicase) (hZFH) | Nucleus | ||
Fanconi anemia group A protein (Protein FACA) | |||
Deleted in autism protein 1 (Golgi Protein of 49 kDa) (GoPro49) (Hypoxia and AKT-induced stem cell factor) (HASF) | autism spectrum disorder | Cytoplasmic vesicle, COPI-coated vesicle | |
Vacuolar protein sorting-associated protein 35 (hVPS35) (Maternal-embryonic 3) (Vesicle protein sorting 35) | Parkinson disease | Cytoplasm | |
F-box only protein 6 (F-box protein that recognizes sugar chains 2) (F-box/G-domain protein 2) | Cytoplasm | ||
ER membrane protein complex subunit 1 | multiple system atrophy | Membrane | |
TOMM20-like protein 1 | Mitochondrion outer membrane | ||
Hexokinase-2 (EC 2.7.1.1) (Hexokinase type II) (HK II) (Muscle form hexokinase) | Mitochondrion outer membrane | ||
Histone H2AX (H2a/x) (Histone H2A.X) | Nucleus | ||
TP53-binding protein 1 (53BP1) (p53-binding protein 1) (p53BP1) | Nucleus | ||
Matrilin-2 | Secreted. | ||
CDC42 small effector protein 1 (CDC42-binding protein SCIP1) (Small effector of CDC42 protein 1) | |||
Ras-related protein Rab-34 (Ras-related protein Rab-39) (Ras-related protein Rah) | Cytoplasm | ||
RING finger protein 10 | Cytoplasm | ||
