
Statistics
| Species | Species ID | No. of published | predicted miRNAs | No. of published | predicted lncRNAs | No. of mRNA transcripts | No. of target-target pairs | No. of target-mimic pairs |
|---|---|---|---|---|---|---|
| Arabidopsis lyrata | aly | 384 | 0 | 0 | 0 | 32670 | 1612 | 1034 |
| Arabidopsis thaliana | ath | 454 | 1176 | 6480 | 987 | 35386 | 239998 | 75360 |
| Brachypodium distachyon | bdi | 525 | 0 | 0 | 0 | 42868 | 41018 | 2222 |
| Brassica napus | bna | 92 | 0 | 0 | 0 | 101040 | 3688 | 0 |
| Brassica rapa | bra | 157 | 0 | 0 | 0 | 43370 | 826 | 197 |
| Carica papaya | cpa | 81 | 0 | 0 | 0 | 27793 | 42 | 30 |
| Chlamydomonas reinhardtii | cre | 86 | 0 | 0 | 0 | 19526 | 706 | 624 |
| Citrus clementina | ccl | 5 | 0 | 0 | 0 | 33929 | 6 | 4 |
| Citrus sinensis | csi | 64 | 0 | 0 | 0 | 46147 | 1634 | 174 |
| Glycine max | gma | 639 | 0 | 0 | 0 | 88647 | 162004 | 21399 |
| Gossypium raimondii | gra | 296 | 0 | 0 | 0 | 77267 | 5188 | 1299 |
| Helianthus annuus | han | 19 | 47 | 0 | 0 | 52242 | 606 | 0 |
| Linum usitatissimum | lus | 124 | 0 | 0 | 0 | 43484 | 574 | 136 |
| Malus x domestica | mdo | 207 | 0 | 0 | 0 | 63517 | 626 | 422 |
| Manihot esculenta | mes | 153 | 0 | 0 | 0 | 34151 | 324 | 240 |
| Medicago truncatula | mtr | 756 | 0 | 0 | 0 | 62319 | 13304 | 3174 |
| Oryza sativa japonica | osj | 713 | 1822 | 0 | 4808 | 35554 | 101432 | 23330 |
| Physcomitrella patens | ppa | 280 | 0 | 0 | 0 | 42392 | 1442 | 1462 |
| Populus trichocarpa | ptr | 401 | 0 | 0 | 0 | 73013 | 5718 | 2916 |
| Prunus persica | ppe | 214 | 0 | 0 | 0 | 28701 | 230 | 178 |
| Ricinus communis | rco | 63 | 0 | 0 | 0 | 31221 | 100 | 44 |
| Selaginella moellendorffii | smo | 64 | 0 | 0 | 22285 | 669 | 41 |
| Solanum lycopersicum | sly | 110 | 0 | 0 | 0 | 34727 | 478 | 151 |
| Solanum tuberosum | stu | 343 | 0 | 0 | 0 | 51472 | 78 | 1834 |
| Sorghum bicolor | sbi | 241 | 0 | 0 | 3534 | 39441 | 40130 | 25554 |
| Theobroma cacao | tca | 82 | 0 | 0 | 0 | 44404 | 1282 | 0 |
| Vitis vinifera | vvi | 186 | 0 | 0 | 0 | 26346 | 296 | 169 |
| Zea mays | zma | 321 | 0 | 15964 | 3056 | 88760 | 5172 | 5614 |
Firefox & Chrome recommended.
All rights reserved by Ming Chen's Lab, Zhejiang University.
All rights reserved by Ming Chen's Lab, Zhejiang University.