Result: 1 to 20 of 7082 < << 1 2 3 >> > e.g. 818566 Advance Search
| Gene Id | Gene Symbol | Gene Locus | Gene Alias | Chr | Description | Organism | Status | Detail |
|---|---|---|---|---|---|---|---|---|
| 821636 | ZTP29 | AT3G20870 | zinc transporter 29; ZTP29 | 3 | ZIP metal ion transporter | Arabidopsis thaliana |
|
|
| 835842 | ZTL | AT5G57360 | ADAGIO 1; ADO1; FKF1-LIKE PROTEIN 2; FKL2; LKP1; LOV KELCH PROTEIN 1; MSF19.2; MSF19_2; ZEITLUPE; ZTL | 5 | adagio protein 1 | Arabidopsis thaliana |
|
|
| 841995 | ZKT | AT1G55480 | a K-box domain; and a TPR region; protein containing PDZ domain; T5A14.12; T5A14_12; ZKT | 1 | ZKT protein containing PDZ, K-box and a TPR region | Arabidopsis thaliana |
|
|
| 829439 | ZIP9 | AT4G33020 | ATZIP9; F4I10.1; ZIP9 | 4 | zinc transporter 9 | Arabidopsis thaliana |
|
|
| 817559 | ZIP6 | AT2G30080 | ATZIP6; T27E13.18; T27E13_18; ZIP6 | 2 | zinc transporter 6 | Arabidopsis thaliana |
|
|
| 820457 | ZIP1 | AT3G12750 | zinc transporter 1 precursor; ZIP1 | 3 | zinc transporter 1 | Arabidopsis thaliana |
|
|
| 831219 | ZIF1 | AT5G13740 | MSH12.21; MSH12_21; ZIF1; zinc induced facilitator 1 | 5 | zinc induced facilitator 1 proetin | Arabidopsis thaliana |
|
|
| 843296 | ZFHD1 | AT1G69600 | ARABIDOPSIS THALIANA HOMEOBOX PROTEIN 29; ATHB29; F24J1.29; F24J1_29; ZFHD1; zinc finger homeodomain 1 | 1 | zinc finger homeodomain 1 | Arabidopsis thaliana |
|
|
| 834334 | ZF3 | AT5G43170 | AZF3; MMG4.21; MMG4_21; ZF3; zinc-finger protein 3 | 5 | zinc-finger protein 3 | Arabidopsis thaliana |
|
|
| 821495 | ZF2 | AT3G19580 | AZF2; MMB12.27; ZF2; zinc-finger protein 2 | 3 | zinc-finger protein 2 | Arabidopsis thaliana |
|
|
| 836881 | ZF1 | AT5G67450 | AZF1; K8K14.19; K8K14_19; ZF1; zinc-finger protein 1 | 5 | zinc-finger protein 1 | Arabidopsis thaliana |
|
|
| 823752 | ZAT7 | AT3G46090 | 3 | C2H2 and C2HC zinc finger-containing protein | Arabidopsis thaliana |
|
|
|
| 830313 | ZAT6 | AT5G04340 | C2H2; C2H2 ZINC FINGER TRANSCRIPTION FACTOR; COLD INDUCED ZINC FINGER PROTEIN 2; CZF2; T19N18.70; T19N18_70; ZAT6; zinc finger of Arabidopsis thaliana 6 | 5 | putative c2h2 zinc finger transcription factor | Arabidopsis thaliana |
|
|
| 819293 | ZAT | AT2G46800 | A. THALIANA CATION DIFFUSION FACILITATOR 1; ATCDF1; ATMTP1; F19D11.8; MTP1; ZAT; ZAT1; zinc transporter of Arabidopsis thaliana; ZINC TRANSPORTER OF ARABIDOPSIS THALIANA 1; ZINC TRANSPORTER ZAT | 2 | metal tolerance protein 1 short form | Arabidopsis thaliana |
|
|
| 815035 | ZAP1 | AT2G04880 | ATWRKY1; F1O13.1; F1O13_1; WRKY1; ZAP1; zinc-dependent activator protein-1 | 2 | WRKY transcription factor 1 | Arabidopsis thaliana |
|
|
| 832509 | YSL2 | AT5G24380 | ATYSL2; K16H17.9; K16H17_9; YELLOW STRIPE like 2; YELLOW STRIPE LIKE 2; YSL2 | 5 | metal-nicotianamine transporter YSL2 | Arabidopsis thaliana |
|
|
| 828512 | YSL1 | AT4G24120 | ATYSL1; T19F6.110; T19F6_110; YELLOW STRIPE like 1; YELLOW STRIPE LIKE 1; YSL1 | 4 | metal-nicotianamine transporter YSL1 | Arabidopsis thaliana |
|
|
| 818171 | YLS9 | AT2G35980 | ARABIDOPSIS NDR1/HIN1-LIKE 10; ATNHL10; F11F19.11; F11F19_11; NDR1/HIN1-LIKE; NHL10; YELLOW-LEAF-SPECIFIC GENE 9; YLS9 | 2 | late embryogenesis abundant hydroxyproline-rich glycoprotein | Arabidopsis thaliana |
|
|
| 5383828 | ycf62 | LeteCp006 | hypothetical chloroplast RF62 | Leptosira terrestris |
|
|
||
| 4108782 | ycf62 | PsakCp005 | hypothetical protein RF62 | Pseudendoclonium akinetum |
|
|
